Trailer Roller
SF CODE A Wid. B O.D C I.D
SF90226-R1 78 60 17
SF90226-R3 100 60 17
SF90226-R4 100 76 17
SF90226-R5 110 71 17
SF90226-R9 155 60 17
SF90226-R10 162 62 17
SF90226-R15 197 68 21
SF90226-R14 200 71 21
SF90226-R16 314 83 25
SF90226-R17 314 93 25
Trailer Roller
SF CODE A Wid. B O.D C I.D
SF90226-PE1 | 100 55 17 |
SF90226-PE2 | 100 70 17 |
SF90226-PE3 | 114 73 17 |
SF90226-PE4 | 114 70 17 |
SF90226-PE5 | 154 70 17 |
SF90226-PE6 | 198 70 17 |
SF90226-PE7 | 199 70 17 |
SF90226-PE8 | 200 71 21 |
SF90226-PE9 | 200 70 21 |
SF90226-PE10 | 155 74 21 |
Trailer Roller
SF CODE A Wid. B O.D C I.D
SF90226-PU1 | 81 74 17 |
SF90226-PU3 | 98 60 17 |
SF90226-PU2 | 148 62 17 |
SF90226-PU8 | 192 71 21 |
SF90226-PU9 | 200 71 21.5 |
SF90226-PU11 | 302 80 21.5 |
SF90226-PU5 | 195 68 22 |
SF90226-PU6 | 315 82 25 |
SF90226-PU7 | 305 85 26 |
SF90226-PU10 | 291 80 27 |
Trailer Roller
SF CODE A Wid. B O.D C I.D
SF90226-PVC6 102 76 14
SF90226-PVC7 115 70 17
SF90226-PVC5 127 76 17
SF90226-PVC8 155 60 17
SF90226-PVC1 184 84 17
SF90226-PVC2 232 84 17
SF90226-PVC3 283 84 17
SF90226-PVC9 200 71 21
SF90226-PVC10 155 74 21
SF90226-PVC11 305 95 26
ROLLER WITH EARFLAPS
SF CODE A Wid. B O.D C I.D
SF90227-PVC1100 90 14
43 133 14
SF90227-PVC2 165 121 14
SF90227-PVC3 89 88 14
45 132 14
SF90227-PVC4 75 75 14
29 75 14
SF90227-PVC5 99 75 14
30 75 14
SF CODE A Wid. B O.D C I.D
SF90240-R1 286 78 20
SF90240-R2 292 78 21
SF90240-PVC 290 71 17
SF90241-PE 200 70 17/22