Categories

TRAILER ACCESSORIES

SEE ALL PRODUCTS
CONNECT BALL
Connect Ball
SF No. Ball Dia. Shank Dia. Shank Length Capacity Qty/Ctn CTN Size / cm G.W./N.W. /kg
SF90208-1 1-7/8'' 3/4'' 2'' 2000lbs 24 44*42*20 20 / 19
SF90208-2 1-7/8'' 1'' 2'' 2000lbs 24 44*42*20 20.5 / 19.5
SF90208-3 1-7/8'' 3/4'' 1-1/2'' 2000lbs 24 44*42*20 21 / 20
SF90208-4 1-7/8'' 3/4'' 2-1/8'' 2000lbs 24 44*42*20 21.5 / 20.5
SF90208-5 1-7/8'' 3/4'' 2-1/4'' 2000lbs 24 44*42*20 22 / 21
SF90208-6 1-7/8'' 3/4'' 2-1/2'' 2000lbs 24 44*42*23 23.5 / 21.5
SF90208-7 1-7/8'' 3/4'' 3'' 3500lbs 24 44*42*20 24.5 / 23.5
SF90208-8 1-7/8'' 1'' 2-1/8'' 3500lbs 24 44*42*20 25 / 24
SF90208-9 1-7/8'' 1'' 2-1/2'' 3500lbs 24 44*42*20 25.5 / 24.5
SF90208-10 1-7/8'' 1'' 3'' 3500lbs 24 44*42*23 26.5 / 25
SF90209-1 2''  3/4'' 2'' 3500lbs 24 44*42*20 21.5 / 20.5
SF90209-2 2''  1'' 2'' 3500lbs 24 44*42*20 22 / 21
SF90209-3 2''  1'' 2-1/8'' 3500lbs 24 44*42*20 22.5 / 21.5
SF90209-4 2''  3/4'' 1-1/2'' 3500lbs 24 44*42*20 23 / 22
SF90209-5 2''  3/4'' 1-3/4'' 3500lbs 24 44*42*20 23.5 / 22.5
SF90209-6 2''  3/4'' 2-1/4'' 3500lbs 24 44*42*20 24.5 / 23
SF90209-7 2''  3/4'' 2-1/2'' 5000lbs 24 44*42*23 26.5 / 25.5
SF90209-8 2''  3/4'' 3'' 5000lbs 24 44*42*20 27 / 26
SF90209-9 2''  1'' 2-1/2'' 5000lbs 24 44*42*20 27.5 / 26.5
SF90209-10 2''  1'' 3'' 5000lbs 24 44*42*23 28.5 / 27
SF90210-1 2-5/16''  1'' 2-1/8'' 6000lbs 12 45*25*22 18.5 / 17.5
SF90210-2 2-5/16''  1'' 2'' 6000lbs 12 45*25*22 19 / 18
SF90210-3 2-5/16''  1'' 2-1/2'' 6000lbs 12 45*25*22 19.5 / 18.5
SF90210-4 2-5/16''  1'' 3'' 6000lbs 12 45*25*24 22 /20 
SF90210-5 2-5/16''  1-1/4'' 2-1/2'' 10000lbs 12 45*25*22 23 /22
SF90210-6 2-5/16''  1-1/4'' 3'' 10000lbs 12 45*25*24 25 / 23
SF90211 50mm 1'' 2-1/8'' 5000lbs 24 32*22*13.5 25 / 24
SF90212 50mm 1'' 2'' 5000lbs 24 32*22*13.5 23 / 22
SF90213 50mm 3/4'' 2-1/8'' 3500lbs 24 32*22*13.5 23 / 22
SF90214-1 50mm 7/8'' 2'' 5000lbs 24 44*42*20 25 / 24
SF90214-2 50mm 7/8'' 2-1/8'' 5000lbs 24 44*42*20 25.5 / 24.5
SF90214-3 50mm 7/8'' 60mm 3500kg 24 44*42*22 26 / 25
COUPLER
Coupler
SF No. Size Capacity Surface Treatment
SF90201-11 2'' x 2'' 3500lbs Zinc Plating
SF90201-12 2'' x 2'' 3500lbs Plastic Spray
SF90201-21 2'' x 3'' 3500lbs Zinc Plating
SF90201-22 2'' x 3'' 3500lbs Plastic Spray
HITCH BALL
Hitch Ball Mount Chrome Plating
SF No. Drop Rise Length Hole Size Capacity
SF90205-1 2" 7/8" 8-1/2" 1" 6000lbs
SF90205-2 3 1/4" 2" 7" 1" 5000lbs
SF90205-3 6" 4" 9" 1" 5000lbs
SF90205-4 8" 6 1/4" 7 1/2" 1" 5000lbs
HITCH PIN
Hitch Pin
SF No. Size Surface Treatment
SF90206-1 5/8'' Zinc Plating
MOUNT
Double Ball Mount
SF No. Hitch Ball Size Type Surface Treatment
SF90207-1 2"x2-5/16" Solid Chrome
SF90207-2 2"x2-5/16" Solid Black Powder Coating
SF90207-3 2"x2-5/16" Hollow Chrome
SF90207-4 2"x2-5/16" Hollow Black Powder Coating
HUB
Trailer Hub
SF No. Capacity PCD Stud Stud Size Bearing
SF90222-1 1000KG 120mm 5 7/16-20 LM67048/10;LM11949/10
SF90222-2 1000KG 120mm 5 7/16-20 LM67048/10;LM11949/10
SF90223-1 1500KG 139.7mm 6 1/2-20NFD LM68149/10,LM12749/10
SF90223-2 1500KG 139.7mm 6 1/2-20NFD LM68149/10,LM12749/10
SF90224-1 2000KG 139.7mm 6 1/2-20NFD LM25580/20,LM15123/245
SF90224-2 2000KG 139.7mm 6 1/2-20NFD LM25580/20,LM15123/245
WHEEL
Joywheel
SF No. Capacity Wheel Size Finish
SF90111-11 1000lbs 6'' Zinc Coated
SF90111-12 1000lbs 6'' Plastic Spray
SF90111-21 1200lbs 6'' Zinc Coated
SF90111-22 1200lbs 6'' Plastic Spray
SF90111-31 1500lbs 8'' Zinc Coated
SF90111-32 1500lbs 8'' Plastic Spray
TRAILER
Trailer
SF No. Size Max. Load
SF90301-5 5600 x 2100mm 750kg
ROLLER

Trailer Roller

SF CODE A Wid. B O.D C I.D

SF90226-R1 78 60 17
SF90226-R3 100 60 17
SF90226-R4 100 76 17
SF90226-R5 110 71 17
SF90226-R9 155 60 17
SF90226-R10 162 62 17
SF90226-R15 197 68 21
SF90226-R14 200 71 21
SF90226-R16 314 83 25
SF90226-R17 314 93 25

WHEEL

TRAILER WHEELS
SF CODE A Wid. B O.D C I.D Material

SF90225-PP1 74 110 17 PP inside with EVA outside
SF90225-PP2 75 110 18 PP inside with TPE outside
SF90225-PP3 72 109 22.5 PP inside with TPE outside
SF90225-PP4 72 110 23 PP inside with TPE outside
SF90225-PP6 72 123 29 PP inside with TPE outside
SF90225-PP5 74 110 27 PP inside with PVC outside
SF90225-PP7 74 110 17 PP inside with PVC outside
SF90225-PVC1 76 110 23 PVC
SF90225-ABS1 60 100 18 ABS inside with EVA outside
SF90225-ABS3 74 110 23 ABS inside with EVA outside
SF90225-ABS2 75 110 18 ABS inside with PVC outside

[ First ] [ Previous ] [ Next ] [ Last ] [1/17 Pages] PAGE