Flip Type Cooler Box
* After rollover the cover, it can be as cup holder.
* Material: HDPE, PU Foam
SF No. | Capacity | Color |
L | ||
SF70101-11 | 5 | Blue |
SF70101-12 | 5 | Green |
SF70101-21 | 10 | Blue |
SF70101-22 | 10 | Green |
Portable Type Cooler Box | |||
* Cover is connected by spindle with body. | |||
* Material: HDPE, PU Foam |
SF No. | Capacity | Color |
L | ||
SF70102-11 | 8.2 | Blue |
SF70102-12 | 8.2 | Green |
SF70102-21 | 17 | Blue |
SF70102-22 | 17 | Green |
Portable Type Cooler Box | |||
* Cover is connected by s.s. hinge with body. | |||
* Material: HDPE, PU Foam |
SF No. | Capacity | Color |
L | ||
SF70103-11 | 26 | Blue |
SF70103-12 | 26 | Green |
Portable Type Cooler Box | ||
* Both sides with high tenacity storage net. | ||
* Material: HDPE, PU Foam |
SF No. | Capacity | Color |
L | ||
SF70103-21 | 26 | Blue |
SF70103-22 | 26 | Green |
Hand Carring Type Cooler Box | ||||
* Cover is connected by s.s. hinge with body, rust proof drain valve. | ||||
* Material: HDPE, PU Foam |
SF No. | Capacity |
L | |
SF70104-1 | 46 |
SF70104-2 | 52 |
Hand Carring Type Cooler Box | |||||
* Cover is connected by s.s. hinge with body, rust proof drain valve. | |||||
* Opening hatch on the top | |||||
* Material: HDPE, PU Foam |
SF No. | Capacity |
L | |
SF70104-3 | 46 |
Cooler Box with pull rod | |||
* Easily to carry, with durable rubber roller | |||
* Material: HDPE, PU Foam |
SF No. | Capacity |
L | |
SF70105-1 | 47 |
SF70105-2 | 80 |
SF70105-3 | 100 |
Cooler Box with foldable bar for pulling | ||
* Material: HDPE, PU Foam |
SF No. | Capacity |
L | |
SF70106-1 | 16 |
SF70106-2 | 36 |
Hand Carrying Type Cooler Box | ||
* Detachable | ||
* Material: HDPE, PU Foam |
SF No. | Capacity |
L | |
SF70107 | 125 |
Hand Carrying Type Cooler Box | |||
* Inside the cover with 3 big icy box, which is detachable. | |||
* Material: HDPE, PU Foam |
SF No. | Capacity |
L | |
SF70108 | 80 |