Categories

Inflatable Boat

SEE ALL PRODUCTS
INFLATABLE BOAT
Inflatable Boat
* Material: 1,000 Denier Polyester fabric coated on both sides with 0.9mm P.V.C.
* Accessories: Oars, Foot Pump, Repair Kit, Hand bag, Seat plate
SF No. For Length Width
Floating
Dia.
Cham
bers
Max.
Load
Max.
HP N.W. Floor
persons cm cm cm kg hp kg
SF80102-1 4 270 145 42 3+1 500 10 43 Air cushion
SF80102-2 4 270 145 42 3+1 500 10 43 Wood
SF80102-3 4 270 145 42 3+1 500 10 43 Aluminium Alloy
SF80103-1 5 300 145 42 3+1 550 12 45 Air cushion
SF80103-2 5 300 145 42 3+1 550 12 45 Wood
SF80103-3 5 300 145 42 3+1 550 12 45 Aluminium Alloy
SF80104-1 5 330 145 42 3+1 620 18 48 Air cushion
SF80104-2 5 330 145 42 3+1 620 18 48 Wood
SF80104-3 5 330 145 42 3+1 620 18 48 Aluminium Alloy
SF80105-1 6 360 165 44 3+1 680 18 68 Air cushion
SF80105-2 6 360 165 44 3+1 680 18 68 Wood
SF80105-3 6 360 165 44 3+1 680 18 68 Aluminium Alloy
SF80106-1 7 380 165 44 3+1 750 20 71 Air cushion
SF80106-2 7 380 165 44 3+1 750 20 71 Wood
SF80106-3 7 380 165 44 3+1 750 20 71 Aluminium Alloy
SF80107-1 8 400 170 44 3+1 850 30 75 Air cushion
SF80107-2 8 400 170 44 3+1 850 30 75 Wood
SF80107-3 8 400 170 44 3+1 850 30 75 Aluminium Alloy
SF80107-1 9 420 170 44 3+1 950 30 85 Air cushion
SF80107-2 9 420 170 44 3+1 950 30 85 Wood
SF80107-3 9 420 170 44 3+1 950 30 85 Aluminium Alloy
SF80108-1 10 480 200 50 3+1 1050 35 92 Air cushion
SF80108-2 10 480 200 50 3+1 1050 35 92 Wood
SF80108-3 10 480 200 50 3+1 1050 35 92 Aluminium Alloy
SF80109-1 11 520 200 50 3+1 1200 48 102 Air cushion
SF80109-2 11 520 200 50 3+1 1200 48 102 Wood
SF80109-3 11 520 200 50 3+1 1200 48 102 Aluminium Alloy
SF80110-1 13 560 200 50 5+1 1400 60 110 Air cushion
SF80110-2 13 560 200 50 5+1 1400 60 110 Wood
SF80110-3 13 560 200 50 5+1 1400 60 110 Aluminium Alloy
[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE