Thermometer only | ||||
* Range: -20~50℃ / -4~122 °F | ||||
* Tolerance: +/-2℃ | ||||
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51011-1 | 120 | 75 | 55 | 0.35 |
SF51011-2 | 120 | 85 | 36 | 0.24 |
Hygrometer only | ||||
* Range: : 20~90%RH | ||||
* Tolerance: +/-9 | ||||
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51012-1 | 120 | 75 | 55 | 0.35 |
SF51012-2 | 120 | 85 | 36 | 0.24 |
Bimetallic thermometer and hygrometer movement |
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51013-1 | 180 | 124 | 93 | 1 |
SF51013-2 | 180 | 124 | 63 | 0.88 |
SF51013-3 | 180 | 124 | 46 | 0.48 |
SF51013-4 | 150 | 100 | 78.5 | 0.55 |
SF51013-5 | 150 | 95 | 61 | 0.43 |
SF51013-6 | 120 | 75 | 55 | 0.35 |
Clinometer | ||||
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51014-1 | 180 | 124 | 93 | 1 |
SF51014-2 | 180 | 124 | 63 | 0.88 |
SF51014-3 | 180 | 124 | 46 | 0.48 |
SF51014-4 | 150 | 100 | 78.5 | 0.55 |
SF51014-5 | 150 | 95 | 61 | 0.43 |
SF51014-6 | 120 | 75 | 55 | 0.35 |
SF51014-7 | 120 | 85 | 36 | 0.24 |
Single Wooden Base | |||
SF No. | For Clock Size / mm | ||
Base | Dial | Depth | |
SF51020-1 | 180 | 124 | 93 |
SF51021-1 | 150 | 100 | 78.5 |
Double Wooden Base | |||
SF No. | For Clock Size / mm | ||
Base | Dial | Depth | |
SF51020-2 | 180 | 124 | 93 |
SF51021-2 | 150 | 100 | 78.5 |
Wind Indicator
SF NO. Material Inlet Dia Outlet Dia Length Aceesories
SF20908-1 Nylon 10" 4" 2.62' Rope and Hook
SF20908-2 Nylon 16" 8" 3.28' Rope and Hook
SF20908-3 Nylon 18" 10" 5' Rope and Hook