| Precision barometer, aneroid movement, adjustable | |||||
| * Measurement Range: 960~1060 hPa | |||||
| * Precision: 990~1030 hPa: ±3hPa | |||||
| 960~990 hPa/1030~1060 hPa: ±5hPa |
| SF No. | Base | Dial | Depth | N.W. |
| mm | mm | mm | kg | |
| SF51008-1 | 180 | 124 | 93 | 1 |
| SF51008-2 | 180 | 124 | 63 | 0.88 |
| SF51008-3 | 180 | 124 | 46 | 0.48 |
| SF51008-4 | 150 | 100 | 78.5 | 0.55 |
| SF51008-5 | 150 | 95 | 61 | 0.43 |
| SF51008-6 | 120 | 75 | 55 | 0.35 |
| SF51008-7 | 120 | 85 | 36 | 0.24 |
| Precision barometer, aneroid movement, adjustable, open dial | ||||
| * Measurement Range: 960~1060 hPa | ||||
| * Precision: 990~1030 hPa: ±3hPa | ||||
| 960~990 hPa/1030~1060 hPa: ±5hPa |
| SF No. | Base | Dial | Depth | N.W. |
| mm | mm | mm | kg | |
| SF51009-1 | 180 | 124 | 93 | 1 |
| SF51009-2 | 180 | 124 | 63 | 0.88 |
| SF51009-3 | 180 | 124 | 46 | 0.48 |
| SF51009-4 | 150 | 100 | 78.5 | 0.55 |
| SF51009-5 | 150 | 95 | 61 | 0.43 |
| SF51009-6 | 120 | 75 | 55 | 0.35 |
| Precision barometer, aneroid movement, adjustable, with thermometer | |||||
| * Measurement Range: 960~1060 hPa | |||||
| * Precision: 990~1030 hPa: ±3hPa | |||||
| 960~990 hPa/1030~1060 hPa: ±5hPa |
| SF No. | Base | Dial | Depth | N.W. |
| mm | mm | mm | kg | |
| SF51010-1 | 180 | 124 | 93 | 1 |
| SF51010-2 | 180 | 124 | 63 | 0.88 |
| SF51010-3 | 180 | 124 | 46 | 0.48 |
| SF51010-4 | 150 | 100 | 78.5 | 0.55 |
| SF51010-5 | 150 | 95 | 61 | 0.43 |