* Easy to horizontally install, adjustable clutch, works with chain only or rope/chain combination. | ||||
Gypsy Options | ||||
Alt. 1 - Chain (DIN766) | 6mm | |||
Alt. 2 - Chain/Rope (DIN766-HT G4) | 7mm-1/4'' | |||
Alt. 3 - Chain/Rope (DIN766-HT G4) | 8mm- 5/16'' | |||
Alt 2- Rope (mm-inches) | 12mm-1/2'' | |||
Alt 3- Rope (mm-inches) | 14mm-9/16'' |
SF No. | Syle | Motor | Voltage | Current | Max. Working Load | Max. Power pull | Drop speed chain | Weight |
W | V | A | kgs/lbs | kgs/lbs | (m/min)/(ft/min) | kgs/lbs | ||
SF55101-101 | Heavy Duty | 600 | 12 | 20 | 180/400 | 540/1200 | 35/115 | 13.0/28.7 |
SF55101-201 | Heavy Duty | 900 | 12 | 35 | 250/550 | 750/1650 | 35/115 | 13.0/28.7 |
SF55101-102 | Utility | 600 | 12 | 20 | 180/400 | 540/1200 | 35/115 | 8.6/19.0 |
SF55101-202 | Utility | 900 | 12 | 35 | 250/550 | 750/1650 | 35/115 | 8.6/19.0 |
SF55101-103 | Light Weight | 600 | 12 | 20 | 180/400 | 540/1200 | 35/115 | 7.9/17.5 |
SF55101-203 | Light Weight | 900 | 12 | 35 | 250/550 | 750/1650 | 35/115 | 7.9/17.5 |
Electric Anchor winch--For fresh water | ||||||||||||||
SF CODE For anchor | For anchorup to | Specs | Volt | Watt/Amperes | Revolutions | maximum | Rope broke | rope /length | ||||||
per minute | lift (kgs) | tension(kgs) | ||||||||||||
Sealed UP / DOWN Switch | ||||||||||||||
Large Rope Capacity Includes 100 x 0.20 | ||||||||||||||
30.5mm*5mm) | ||||||||||||||
SF55121-1 | Safety Cable To secure anchor when not in use | |||||||||||||
Fishman 25 | 20lb (9.2kg) | Heavy 10-gauge Battery Wir Tin-plated | 12V | 150/12.5A | 3800 | 30 | 260 | ( 5mmx30.5m) | ||||||
SF55121-1R | winch | (marine-grade)to ward off corrosion | ||||||||||||
65ft(19.8m) Per Minute No-Load Rope | ||||||||||||||
Retrieval Speed; Power UP / DOWN Operation | ||||||||||||||
Circuit Breaker No fuses to change | ||||||||||||||
Electric Winch and Integrated Anchor Roller | ||||||||||||||
Anchor roller is welded to winch frame | ||||||||||||||
providing greater strength for anchors up to 30 | ||||||||||||||
SF55121-2 | pounds(13.6kg) | |||||||||||||
Pontoon 35 | 30lb (13.6kg) | Sealed UP / DOWN Switch | 12V | 150/12.5A | 3800 | 30 | 260 | ( 5mmx30.5m) | ||||||
SF55121-2R | winch | Large Rope Capacity Includes 100 x 0.20 | ||||||||||||
Safety Cable To secure anchor when not in use | ||||||||||||||
Heavy 10-gauge Battery Wir Tin-plated | ||||||||||||||
(marine-grade)to ward off corrosion | ||||||||||||||
65ft(19.8m) Per Minute No-Load Rope | ||||||||||||||
Retrieval Speed | ||||||||||||||
Power UP / DOWN Operation | ||||||||||||||
Circuit Breaker No fuses to change | ||||||||||||||
anchor and 100ft.(30.5m) of rope is sufficient. | ||||||||||||||
Power UP / FREE-FALL down Press the down button | ||||||||||||||
and the anchor is released allowing | ||||||||||||||
the anchor to fall very quickly. No rope back- lash. | ||||||||||||||
Electric Winch and Integrated Roller Anchor roller | ||||||||||||||
SF55121-3 | can be positioned close to winch or | 12V | 150/12.5A | 3800 | 30 | 260 | ( 5mmx30.5m) | |||||||
Big water 45 | 30lb (9.2kg) | spaced away. Position is determined by the,length of | ||||||||||||
SF55121-3R | winch | the anchor shank. | ||||||||||||
Sealed UP / DOWN Switch | ||||||||||||||
Large Rope Capacity Includes 100' x 0.20' (30.5m x | ||||||||||||||
5mm) braided anchor rope | ||||||||||||||
Heavy 10-gauge Battery Wire Tin-plated |
Heavy Duty Solenoid 12V/24V | |||||
SF No. | Voltage | For Windlass | A | B | C |
mm | mm | mm | |||
SF50202-1 | 12V | 500-1500W | 130 | 110 | 70 |
SF50202-2 | 24V | 500-1500W | 130 | 110 | 70 |
SF50202-3 | 24V | 1500-3000W | 130 | 110 | 70 |
Anchor Windlass Circuit Breaker | |||
SF No. | Voltage | Fuse Size | For Windlass |
SF55201-1 | 12V/24V | 60A | 500-700W |
SF55201-2 | 12V/24V | 80A | 700-900W |
SF55201-3 | 12V/24V | 100A | 900-1000W |
SF55201-4 | 12V/24V | 135A | 1000-1500W |
SF55201-5 | 12V/24V | 175A | 1500-2000W |
DIN763 Chains | ||||
SF No. | Material | Dia. | L x W | Breaking Load |
mm | mm | kn | ||
SF55501-101 | H.D.Galv | 4 | 32 x 16 | 6 |
SF55501-102 | S.S.304 | 4 | 32 x 16 | 6 |
SF55501-103 | S.S.316 | 4 | 32 x 16 | 6 |
SF55501-201 | H.D.Galv | 5 | 35 x 20 | 10 |
SF55501-202 | S.S.304 | 5 | 35 x 20 | 10 |
SF55501-203 | S.S.316 | 5 | 35 x 20 | 10 |
SF55501-301 | H.D.Galv | 6 | 42 x 24 | 14 |
SF55501-302 | S.S.304 | 6 | 42 x 24 | 14 |
SF55501-303 | S.S.316 | 6 | 42 x 24 | 14 |
SF55501-401 | H.D.Galv | 7 | 49 x 24 | 18 |
SF55501-402 | S.S.304 | 7 | 49 x 24 | 18 |
SF55501-403 | S.S.316 | 7 | 49 x 24 | 18 |
SF55501-501 | H.D.Galv | 8 | 52 x 32 | 25 |
SF55501-502 | S.S.304 | 8 | 52 x 32 | 25 |
SF55501-503 | S.S.316 | 8 | 52 x 32 | 25 |
SF55501-601 | H.D.Galv | 9 | 59 x 36 | 32 |
SF55501-602 | S.S.304 | 9 | 59 x 36 | 32 |
SF55501-603 | S.S.316 | 9 | 59 x 36 | 32 |
SF55501-701 | H.D.Galv | 10 | 65 x 40 | 40 |
SF55501-702 | S.S.304 | 10 | 65 x 40 | 40 |
SF55501-703 | S.S.316 | 10 | 65 x 40 | 40 |
SF55501-801 | H.D.Galv | 11 | 72 x 44 | 47.5 |
SF55501-802 | S.S.304 | 11 | 72 x 44 | 47.5 |
SF55501-803 | S.S.316 | 11 | 72 x 44 | 47.5 |
SF55501-901 | H.D.Galv | 12 | 78 x 48 | 56.5 |
SF55501-902 | S.S.304 | 12 | 78 x 48 | 56.5 |
SF55501-903 | S.S.316 | 12 | 78 x 48 | 56.5 |
S.S.316 Anchor Connector with Swivel | |
SF No. | For Chain Size |
mm | |
SF00101-1 | 6-8 |
SF00101-2 | 8-10 |
SF00101-3 | 10-12 |
Sea Anchor | Tough PVC Ripstop Fabric | ||
SF No. | Size/ L x W | Color | for Boat |
cm | |||
SF20705-11 | 60 x 53 | Yellow | 15' / 2-3m |
SF20705-12 | 60 x 53 | Red | 15' / 2-3m |
SF20705-13 | 60 x 53 | Green | 15' / 2-3m |
SF20705-21 | 80 x 70 | Yellow | 20' / 3-5m |
SF20705-22 | 80 x 70 | Red | 20' / 3-5m |
SF20705-23 | 80 x 70 | Green | 20' / 3-5m |
SF20705-31 | 107 x 110 | Yellow | 25' / 5-7m |
SF20705-32 | 107 x 110 | Red | 25' / 5-7m |
SF20705-33 | 107 x 110 | Green | 25' / 5-7m |
SF20705-41 | 135 x 140 | Yellow | 30' / 7-10m |
SF20705-42 | 135 x 140 | Red | 30' / 7-10m |
SF20705-43 | 135 x 140 | Green | 30' / 7-10m |
SF30871 Hook Anchor Five-fluke
SF30872 Hook Anchor Four-Paw
SF30873 Hook Anchor Four-Paw
SF30874 Hook Anchor Four-Paw
SF30876 Hook Anchor Four-Paw
Highspeed Windlass | Suitable for boats from 20ft to 35ft | |||||||
* Powerful and compact all above deck windlass made specially for the rigid conditions of the sea. | ||||||||
* Suitable for the boat with adequate space underneath deck and with deck thicknessless than 50mm(2''). | ||||||||
* With motro/gear underneath deck offeers this model a very smooth and silent operation. | ||||||||
* Easy to vertical install, adjustable clutch, works with chain only or rope/chain combination. | ||||||||
Gypsy Options | With parts above the deck material | |||||||
Alt. 1 - Chain (DIN766) | 6mm | 01 High polished S.S.316 | ||||||
Alt. 2 - Chain/Rope (DIN766-HT G4) | 7mm-1/4'' | 02 Aluminium Alloy | ||||||
Alt 2- Rope (mm-inches) | 12mm-1/2'' | 03 Sea water resisitant Composite Material |
SF No. | Syle | Motor | Voltage | Current | Max. Working Load | Max. Power pull | Drop speed chain | Weight |
W | V | A | kgs/lbs | kgs/lbs | (m/min)/(ft/min) | kgs/lbs | ||
SF55102-101 | Heavy Duty | 600 | 12 | 33 | 150/330 | 450/990 | 26/85 | 9.1/20.0 |
SF55102-201 | Heavy Duty | 900 | 12 | 55 | 220/484 | 660/1452 | 40/131 | 9.1/20.0 |
SF55102-102 | Utility | 600 | 12 | 33 | 150/330 | 450/990 | 26/85 | 8.2/18.1 |
SF55102-202 | Utility | 900 | 12 | 55 | 220/484 | 660/1452 | 40/131 | 8.2/18.1 |
SF55102-103 | Light Weight | 600 | 12 | 33 | 150/330 | 450/990 | 26/85 | 8.1/17.9 |
SF55102-203 | Light Weight | 900 | 12 | 55 | 220/484 | 660/1452 | 40/131 | 8.1/17.9 |