SF30871 Hook Anchor Five-fluke
SF30872 Hook Anchor Four-Paw
SF30873 Hook Anchor Four-Paw
SF30874 Hook Anchor Four-Paw
SF30876 Hook Anchor Four-Paw
Mushoroom Anchor PVC Plastic | ||||
SF No. | Color | Size | ||
SF30880-1 | Blue | 8LB | ||
SF30880-2 | Blue | 10LB | ||
SF30880-3 | Red | 3LB | ||
SF30880-4 | Red | 5LB |
Anchor Rings
Carbon Steel Hot Galvanized
SF.NO. Weight
SF32001-1 12 kg
SF32001-2 25 kg
SF32001-3 40 kg
Danforth Anchor | |
Carbon Steel Hot Galvanized | |
SF No. | Weight |
kg | |
SF30858-2 | 2 |
SF30858-4 | 4 |
SF30858-6 | 6 |
SF30858-8 | 8 |
SF30858-10 | 10 |
SF30858-12 | 12 |
SF30858-15 | 15 |
SF30858-20 | 20 |
SF30858-25 | 25 |
SF30858-30 | 30 |
SF30858-50 | 50 |
SF30858-100 | 100 |
Stainless Steel 316 | |
SF No. | Weight |
kg | |
SF30859-1.5 | 1.5 |
SF30859-2.5 | 2.5 |
SF30859-3.5 | 3.5 |
SF30859-5.5 | 5.5 |
SF30859-7.5 | 7.5 |
SF30859-9 | 9 |
SF30859-12 | 12 |
SF30859-15 | 15 |
SF30859-20 | 20 |
SF30859-30 | 30 |
SF30859-50 | 50 |
SF30859-60 | 60 |
SF30859-68 | 68 |
Bruce Anchor | |
Carbon Steel Hot Galvanized | |
SF No. | Weight |
kg | |
SF30803-2.5 | 2.5 |
SF30803-5 | 5 |
SF30803-7.5 | 7.5 |
SF30803-10 | 10 |
SF30803-15 | 15 |
SF30803-20 | 20 |
SF30803-30 | 30 |
SF30803-50 | 50 |
Stainless Steel 316 | |
SF No. | Weight |
kg | |
SF30804-0.5 | 0.5 |
SF30804-1 | 1 |
SF30804-2 | 2 |
SF30804-2.5 | 2.5 |
SF30804-3 | 3 |
SF30804-3.5 | 3.5 |
SF30804-4 | 4 |
SF30804-5 | 5 |
SF30804-7.5 | 7.5 |
SF30804-10 | 10 |
SF30804-15 | 15 |
SF30804-20 | 20 |
SF30804-25 | 25 |
SF30804-30 | 30 |
SF30804-35 | 35 |
SF30804-40 | 40 |
SF30804-50 | 50 |
Delta Anchor | |
Carbon Steel Hot Galvanized | |
SF No. | Weight |
kg | |
SF30852-5 | 5 |
SF30852-7.5 | 7.5 |
SF30852-10 | 10 |
SF30852-15 | 15 |
SF30852-20 | 20 |
SF30852-30 | 30 |
Stainless Steel 316 | |
SF No. | Weight |
kg | |
SF30853-0.5 | 0.5 |
SF30853-1 | 1 |
SF30853-2 | 2 |
SF30853-5 | 5 |
SF30853-6 | 6 |
SF30853-8 | 8 |
SF30853-10 | 10 |
SF30853-16 | 16 |
SF30853-20 | 20 |
SF30853-30 | 30 |
SF30853-50 | 50 |
SF30853-60 | 60 |