F-type Fender | PVC, anti-UV, Smooth | |||||
SF No. | Color | Dia. | Length | Bore | TH | Weight |
cm | cm | cm | mm | kg | ||
SF20902-101 | White | 11 | 42 | 1.2 | 3.8 | |
SF20902-102 | Blue | 11 | 42 | 1.2 | 3.8 | |
SF20902-103 | Red | 11 | 42 | 1.2 | 3.8 | |
SF20902-104 | Yellow | 11 | 42 | 1.2 | 3.8 | |
SF20902-105 | Black | 11 | 42 | 1.2 | 3.8 | |
SF20902-201 | White | 15 | 40 | 2 | 3.8 | |
SF20902-202 | Blue | 15 | 40 | 2 | 3.8 | |
SF20902-203 | Red | 15 | 40 | 2 | 3.8 | |
SF20902-204 | Yellow | 15 | 40 | 2 | 3.8 | |
SF20902-205 | Black | 15 | 40 | 2 | 3.8 | |
SF20902-301 | White | 14 | 51 | 1.4 | 3.8 | |
SF20902-302 | Blue | 14 | 51 | 1.4 | 3.8 | |
SF20902-303 | Red | 14 | 51 | 1.4 | 3.8 | |
SF20902-304 | Yellow | 14 | 51 | 1.4 | 3.8 | |
SF20902-305 | Black | 14 | 51 | 1.4 | 3.8 | |
SF20902-401 | White | 16 | 62 | 2.2 | 3.8 | |
SF20902-402 | Blue | 16 | 62 | 2.2 | 3.8 | |
SF20902-403 | Red | 16 | 62 | 2.2 | 3.8 | |
SF20902-404 | Yellow | 16 | 62 | 2.2 | 3.8 | |
SF20902-405 | Black | 16 | 62 | 2.2 | 3.8 | |
SF20902-501 | White | 20 | 72 | 2.6 | 3.8 | |
SF20902-502 | Blue | 20 | 72 | 2.6 | 3.8 | |
SF20902-503 | Red | 20 | 72 | 2.6 | 3.8 | |
SF20902-504 | Yellow | 20 | 72 | 2.6 | 3.8 | |
SF20902-505 | Black | 20 | 72 | 2.6 | 3.8 | |
SF20902-801 | White | 24 | 104 | 3 | 3.8 | |
SF20902-802 | Blue | 24 | 104 | 3 | 3.8 | |
SF20902-803 | Red | 24 | 104 | 3 | 3.8 | |
SF20902-804 | Yellow | 24 | 104 | 3 | 3.8 | |
SF20902-805 | Black | 24 | 104 | 3 | 3.8 | |
SF20902-901 | White | 22 | 62 | 1.8 | 3.8 | |
SF20902-902 | Blue | 22 | 62 | 1.8 | 3.8 | |
SF20902-903 | Red | 22 | 62 | 1.8 | 3.8 | |
SF20902-904 | Yellow | 22 | 62 | 1.8 | 3.8 | |
SF20902-905 | Black | 22 | 62 | 1.8 | 3.8 | |
SF20902-3101 | White | 4.5'' | 15.5'' | |||
SF20902-3201 | White | 5.5'' | 19'' | |||
SF20902-3301 | White | 6.5'' | 22'' |
|
|
SF20904-101 White 11 42 1.2
SF20904-102 Blue 11 42 1.2
SF20904-103 Red 11 42 1.2
SF20904-104 Black 11 42 1.2
SF20904-105 Yellow 11 42 1.2
SF20904-201 White 40 98 2.7
SF20904-202 Blue 40 98 2.7
SF20904-203 Red 40 98 2.7
SF20904-204 Black 40 98 2.7
SF20904-205 Yellow 40 98 2.7
SF20904-301 White 14 51 1.4
SF20904-302 Blue 14 51 1.4
SF20904-303 Red 14 51 1.4
SF20904-304 Black 14 51 1.4
SF20904-305 Yellow 14 51 1.4
SF20904-3101 White 4.5" 16"
SF20904-3201 White 5..5" 20"
SF20904-3301 White 6.5'' 23"
SF20904-3401 White 8..5" 27"
SF20904-3501 White 10" 30''
F-type Fender PVC, anti-UV, Smooth
SF No. Color Dia. Length Bore TH Fender
Body & End
SF20901-1 White & Blue 11 42 1.2 3.8
SF20901-2 White & Blue 15 40 2 3.8
SF20901-3 White & Blue 14 51 1.4 3.8
SF20901-4 White & Blue 16 62 2.2 3.8 F1
SF20901-5 White & Blue 20 72 2.6 3.8 F3
SF20901-8 White & Blue 24 104 3 3.8 F4
SF20901-9 White & Blue 22 62 1.8 3.8 F2
SF20901-11 White & Blue 28 76 2 3.8 F5
SF20901-12 White & Blue 35 104 3 3.8 F6
SF20901-13 White & Blue 40 98 2.7 3.8 F7
SF20901-14 White & Blue 38 135 3 3.8 F8
SF20901-15 White & Blue 55 135 3 3.8 F11
SF20901-1BL White & Black 11 42 1.2 3.8
SF20901-2BL White & Black 15 40 2 3.8
SF20901-3BL White & Black 14 51 1.4 3.8
SF20901-4BL White & Black 16 62 2.2 3.8 F1
SF20901-5BL White & Black 20 72 2.6 3.8 F3
SF20901-8BL White & Black 24 104 3 3.8 F4
SF20901-9BL White & Black 22 62 1.8 3.8 F2
SF20901-11BL White & Black 28 76 2 3.8 F5
SF20901-12BL White & Black 35 104 3 3.8 F6
SF20901-13BL White & Black 40 98 2.7 3.8 F7
SF20901-14BL White & Black 38 135 3 3.8 F8
SF20901-15BL White & Black 55 135 3 3.8 F11
F-type Fender PVC, anti-UV, with Stripe double color
SF No Color Dia. Length Bore
Body & End cm cm cm
SF20903-101 White & Blue 11 42 1.2
SF20903-102 White & Black 11 42 1.2
SF20903-201 White & Blue 40 98 2.7
SF20903-202 White & Black 40 98 2.7
SF20903-301 White & Blue 14 51 1.4
SF20903-302 White & Black 14 51 1.4
L-Type Fender PVC,anti-UV,with Stripe
SF No. Color Dia Length Bore
cm cm cm
SF20912-101 White 21 48 2.2
SF20912-102 Red 21 48 2.2
SF20912-103 Yellow 21 48 2.2
SF20912-201 White 29 61 2.2
SF20912-202 Red 29 61 2.2
SF20912-203 Yellow 29 61 2.2
SF20912-301 White 34 73 2.2
SF20912-302 Red 34 73 2.2
SF20912-303 Yellow 34 73 2.2
SF20912-401 White 39 94 2.2
SF20912-402 Red 39 94 2.2
SF20912-403 Yellow 39 94 2.2
H-Type Fender PVC,anti-UV,with Stripe
SF No. Color Dia Length
cm cm
SF20913-101 Black 16 39
SF20913-102 Red 16 39
SF20913-201 Black 21 52
SF20913-202 Red 21 52
SF20913-301 Black 26 68
SF20913-302 Red 26 68
SF20913-401 Black 34 88
SF20913-402 Red 34 88
SF20905-101 White 6.3'' 15.5''
SF20905-201 White 8.5'' 20''
SF20905-301 White 10.5'' 27''
A-type Fender | PVC, anti-UV, Smooth | |||||
SF No. | Color | Dia. | Height | Bore | TH | Weight |
Body & End | cm | cm | cm | mm | kg | |
SF20908-101 | White & Black | 25 | 31 | 2.5 | 3.8 | |
SF20908-102 | Red & Black | 25 | 31 | 2.5 | 3.8 | |
SF20908-103 | Yellow & Black | 25 | 31 | 2.5 | 3.8 | |
SF20908-104 | Green & Black | 25 | 31 | 2.5 | 3.8 | |
SF20908-201 | White & Black | 29 | 37 | 2.7 | 3.8 | |
SF20908-202 | Red & Black | 29 | 37 | 2.7 | 3.8 | |
SF20908-203 | Yellow & Black | 29 | 37 | 2.7 | 3.8 | |
SF20908-204 | Green & Black | 29 | 37 | 2.7 | 3.8 | |
SF20908-301 | White & Black | 38 | 48 | 3.7 | 3.8 | |
SF20908-302 | Red & Black | 38 | 48 | 3.7 | 3.8 | |
SF20908-303 | Yellow & Black | 38 | 48 | 3.7 | 3.8 | |
SF20908-304 | Green & Black | 38 | 48 | 3.7 | 3.8 | |
SF20908-401 | White & Black | 40 | 55 | 3.7 | 3.8 | |
SF20908-402 | Red & Black | 40 | 55 | 3.7 | 3.8 | |
SF20908-403 | Yellow & Black | 40 | 55 | 3.7 | 3.8 | |
SF20908-404 | Green & Black | 40 | 55 | 3.7 | 3.8 | |
SF20908-501 | White & Black | 45 | 60 | 3.7 | 3.8 | |
SF20908-502 | Red & Black | 45 | 60 | 3.7 | 3.8 | |
SF20908-503 | Yellow & Black | 45 | 60 | 3.7 | 3.8 | |
SF20908-504 | Green & Black | 45 | 60 | 3.7 | 3.8 | |
SF20908-601 | White & Black | 48 | 68 | 3.7 | 3.8 | |
SF20908-602 | Red & Black | 48 | 68 | 3.7 | 3.8 | |
SF20908-603 | Yellow & Black | 48 | 68 | 3.7 | 3.8 | |
SF20908-604 | Green & Black | 48 | 68 | 3.7 | 3.8 | |
SF20908-701 | White & Black | 55 | 73 | 3.7 | 3.8 | |
SF20908-702 | Red & Black | 55 | 73 | 3.7 | 3.8 | |
SF20908-703 | Yellow & Black | 55 | 73 | 3.7 | 3.8 | |
SF20908-704 | Green & Black | 55 | 73 | 3.7 | 3.8 | |
SF20908-801 | White & Black | 65 | 85 | 3.7 | 3.8 | |
SF20908-802 | Red & Black | 65 | 85 | 3.7 | 3.8 | |
SF20908-803 | Yellow & Black | 65 | 85 | 3.7 | 3.8 | |
SF20908-804 | Green & Black | 65 | 85 | 3.7 | 3.8 | |
SF20908-901 | White & Black | 75 | 90 | 3.7 | 3.8 | |
SF20908-902 | Red & Black | 75 | 90 | 3.7 | 3.8 | |
SF20908-903 | Yellow & Black | 75 | 90 | 3.7 | 3.8 | |
SF20908-904 | Green & Black | 75 | 90 | 3.7 | 3.8 | |
SF20908-1001 | White & Black | 95 | 110 | 3.7 | 3.8 | |
SF20908-1002 | Red & Black | 95 | 110 | 3.7 | 3.8 | |
SF20908-1003 | Yellow & Black | 95 | 110 | 3.7 | 3.8 | |
SF20908-1004 | Green & Black | 95 | 110 | 3.7 | 3.8 | |
SF20908-1101 | White & Black | 100 | 112 | 3.7 | 3.8 | |
SF20908-1102 | Red & Black | 100 | 112 | 3.7 | 3.8 | |
SF20908-1103 | Yellow & Black | 100 | 112 | 3.7 | 3.8 | |
SF20908-1104 | Green & Black | 100 | 112 | 3.7 | 3.8 | |
SF20908-2101 | White & Black | 9'' | ||||
SF20908-2102 | Red & Black | 9'' | ||||
SF20908-3101 | White & Black | 8'' | 11.5'' | |||
SF20908-3201 | White & Black | 11'' | 15'' | |||
SF20908-3301 | White & Black | 14.5'' | 19.5'' |
Nylon Fender
SF No. Dia. Length
mm mm
SF20947-1 200 400
SF20947-2 600 1200
SF20947-3 300 600
SF20947-4 400 600
SF20947-5 400 1500
F-type Fender Cover
Made of Polyacrylonitrile
SF NO. Color Upper Dia. Middle Dia. Length Rope Length FenderSize
mm mm mm mm
SF20910-101 Dark Blue 90 150 520 660 F1
SF20910-102 Black 90 150 520 660 F1
SF20910-201 Dark Blue 130 270 550 920 F2
SF20910-202 Black 130 270 550 920 F2
SF20910-301 Dark Blue 110 225 610 870 F02
SF20910-302 Black 110 225 610 870 F02
SF20910-401 Dark Blue 140 270 700 920 F3
SF20910-402 Black 140 270 700 920 F3
SF20910-501 Dark Blue 150 300 900 1130 F4
SF20910-502 Black 150 300 900 1130F4
SF20910-601 Dark Blue 180 410 640 1450 F5
SF20910-602 Black 180 410 640 1450 F5
SF20910-701 Dark Blue 180 410 950 1450 F6
SF20910-702 Black 180 410 950 1450 F6
SF20910-801 Dark Blue 170 600 900 1500 F7
SF20910-802 Black 170 600 900 1500 F7
SF20910-901 Dark Blue 170 600 1320 1650 F8
SF20910-902 Black 170 600 1320 1650 F8