Categories

Swivel

SEE ALL PRODUCTS
SWIVEL
S.S.316 EU Swivel Eye & Eye
SF No. Size φ    A    B       C   SWL  BL
mm mm mm mm kgs kgs
SF00233-1 M4 4 11.5 13 50 113 450
SF00233-2 M5 5 13 14 60 163 650
SF00233-3 M6 6 14.5 15.5 66.5 300 1200
SF00233-4 M8 8 19.5 21.5 90 475 1900
SF00233-5 M10 10 23.5 26 112 875 3500
SF00233-6 M13 13 33 33.5 148.5 1250 5000
SF00233-7 M16 16 38 42.5 186 2125 8500
SF00233-8 M20 19 40.5 51 223 2500 10000
SF00233-9 M22 22 48.5 61 258 2875 11500
SF00233-10 M25 25 65 73 290 3250 13000
SWIVEL
S.S.316 US Type Swivel G-401
SF No. Size A B C D E G J M R T U V WLL    
Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch  T
SF00236-1 1/4 1.25 0.69 0.75 0.62 1.12 0.25 0.69 0.31 2.25 2.75 1.69 1.25 850
SF00236-2 5/6 1.63 0.81 1 0.75 1.38 0.31 0.81 0.38 2.72 3.34 2.06 1.47 1250
SF00236-3 3/8 2 0.94 1.25 1 1.75 0.38 1 0.5 3.44 4.19 2.5 1.88 2500
SF00236-4 1/2 2.5 1.31 1.5 1.25 2.25 0.5 1.31 0.63 4.25 5.25 3.19 2.44 3600
SF00236-5 5/8 3 1.56 1.75 1.5 2.75 0.62 1.5 0.75 5.13 6.31 3.88 2.94 5200
SF00236-6 3/4 3.5 1.75 2 1.75 3.25 0.75 1.88 0.88 5.78 7.22 4.94 3.46 7200
SWIVEL
S.S.316 EU Swivel Eye & Jaw
SF No. Size φ    A    B       C   SWL  BL
mm mm mm mm kgs kgs
SF00234-1 M6 6 11 12 60 300 1200
SF00234-2 M8 8 15.5 16 80 475 1900
SF00234-3 M10 10 20.5 20 103 875 3500
SF00234-4 M13 13 25.5 26 132 1250 5000
SF00234-5 M16 16 36 32 167 2125 8500
SF00234-6 M20 19 41 38 199 2500 10000
SWIVEL
S.S.316 EU Swivel Jaw & Jaw
SF No. Size φ    A    B       C   SWL  BL
mm mm mm mm kgs kgs
SF00235-1 M6 6 11 12 65 300 1200
SF00235-2 M8 8 15.5 16 86.5 475 1900
SF00235-3 M10 10 20.5 20 111 875 3500
SF00235-4 M13 13 25.5 26 144.5 1250 5000
SF00235-5 M16 16 36 32 178 2125 8500
SF00235-6 M20 19 41 38 213 2500 10000
SWIVEL
S.S.316 US Type Swivel G-402
SF No. Size A B C D J M R S T WLL    
Inch Inch Inch Inch Inch Inch Inch Inch Inch  T
SF00237-1 1/4 1.25 0.69 0.75 1.06 0.69 0.31 2.94 1.69 3.44 850
SF00237-2 5/6 1.63 0.81 1 1.25 0.81 0.38 3.56 2.06 4.19 1250
SF00237-3 3/8 2 0.94 1.25 1.5 1 0.5 4.31 2.5 5.06 2250
SF00237-4 1/2 2.5 1.31 1.5 2 1.31 0.63 5.44 3.19 6.44 3600
SF00237-5 5/8 3 1.56 1.75 2.38 1.5 0.75 6.56 3.88 7.81 5200
SF00237-6 3/4 3.5 1.75 2 2.63 1.88 0.88 7.19 4.31 8.69 7200
SF00237-7 7/8 4 2.06 2.25 3.06 2.13 1 8.38 5 10.13 10000
SF00237-8 1 4.5 2.31 2.5 3.5 2.38 1.13 9.63 5.75 11.63 12500
SF00237-9 1 1/4 5.63 2.69 3.13 3.69 3 1.38 11.13 6.75 13.36 18000
SF00237-10 1 1/2 7 4.19 4 4.19 4 2.25 17.13 10 20.13 45200
SWIVEL
S.S.316 US Type Swivel G-402
SF No. Size A B D J K L M N P R T U V WLL    
Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch  T
SF00238-1 1/4 1.25 0.69 0.75 0.69 0.47 1.03 0.31 0.88 0.25 2.6 3.38 1.69 1.69 850
SF00238-2 5/6 1.63 0.81 1 0.81 0.5 1.13 0.38 0.88 0.31 2.94 3.88 2.06 1.81 1250
SF00238-3 3/8 2 0.94 1.25 1 0.63 1.41 0.5 1.06 0.38 3.63 4.75 2.5 2.25 2250
SF00238-4 1/2 2.5 1.31 1.5 1.31 0.75 1.75 0.63 1.31 0.5 4.5 6.06 3.19 2.88 3600
SF00238-5 5/8 3 1.56 1.75 1.5 0.91 2.06 0.75 1.5 0.63 5.31 7.31 3.88 3.44 5200
SF00238-6 3/4 3.5 1.75 2 1.88 1.13 2.53 0.88 1.75 0.75 6.06 8.31 4.31 4 7200
SF00238-7 7/8 4 2.06 2.25 2.13 1.19 2.75 1 2.06 0.88 7 9.53 5 4.53 10000
SF00238-8 1 4.5 2.31 2.5 2.38 1.75 3.72 1.13 2.81 1.13 8.56 11.69 5.75 5.94 12500
SF00238-9 1 1/4 5.63 2.69 3.13 3 2.06 4.31 1.38 2.81 1.38 9.44 13.13 6.75 6.38 18000
SF00238-10 1 1/2 7 4.19 4 4 2.88 6 2.25 4.44 2.25 14.74 20.84 10 10.84 45200
[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE