Categories

Wire Rope Clips

SEE ALL PRODUCTS
WIRE ROPE CLIPS
S.S.316 DIN741 Wire Rope Clips
SF No. Size A       B       C     D       E     F      G      
mm mm mm mm mm mm mm
SF00401-1 3 9 10 12 4 10 21 16
SF00401-2 4 10 10 12 4 10 22 17
SF00401-3 5 11 11 13 5 10 23 19
SF00401-4 6 13 13 15 5 11 26 23
SF00401-5 8 16 16 19 6 15 30 28
SF00401-6 10 19 19 22 8 17 34 34
SF00401-7 12 20 20 22 8 18 36 36
SF00401-8 13 24 24 30 10 21 42 45
SF00401-9 14 25 25 30 10 22 44 47
SF00401-10 16 29 29 33 12 26 50 51
SF00401-11 19 32 32 38 12 30 54 63
SF00401-12 22 37 37 44 14 34 61 71
SF00401-13 26 41 41 45 14 37 65 81
SF00401-14 30 48 48 50 16 43 74 94
SF00401-15 34 52 52 55 16 50 80 104
SF00401-16 40 58 58 60 16 55 88 124
WIRE ROPE CLIPS
S.S.316 JIS Type Wire Rope Clips
SF No. Size B       C     E     G       H L S
mm mm mm mm mm mm mm
SF00402-1 3 3.5 15 12 7 3 22 13
SF00402-2 4 3.5 17 13 8 3.5 24 15
SF00402-3 5 4 20 16 10 3.5 26 165
SF00402-4 6 5 25 20 12 4 30 18
SF00402-5 8 6 29 24 14 5 35 20
SF00402-6 10 6 36 31 18 6.5 40 20
SF00402-7 12 7 45 35 22 8 50 28
SF00402-8 13 8 51 39 26 10 60 35
SF00402-9 14 9 53 45 28 10 65 40
SF00402-10 16 10 60 48 32 11 75 45
SF00402-11 18 11 62 53 34 11 80 50
SF00402-12 20-22 12 78 62 44 15 100 60
SF00402-13 24-25 13 86 68 48 16 110 65
SF00402-14 26-28 14 94 75 54 18 120 70
SF00402-15 30-32 15 98 79 58 18 130 75
SF00402-16 33-38 16 120 93 70 22 150 85
SF00402-17 40-45 19 136 100 80 24 175 95
SF00402-18 47-50 21 150 115 89 26 195 100
SF00402-19 56-60 25 170 128 101 29 240 115
SF00402-20 63-70 27 190 142 115 31 270 130
SF00402-21 73-80 29 212 156 127 34 300 150
WIRE ROPE CLIPS
S.S. US Malleable Type Wire Rope Clips
SF No. Size A   B  C  D E   F    G  
 mm mm  mm mm mm mm mm
SF00403-1 1/8 11 14 14 3/16-24 10.8 22 20
SF00403-2 3/16 13.5 15 16 1/4-20 13 26 24
SF00403-3 1/4 17 18.5 20 5/16-18 15 32 31.5
SF00403-4 5/16 18.3 20 22 5/16-18 16 35 34
SF00403-5 3/8 22.5 22 27 3/8-16 22 40.5 41.8
SF00403-6 7/16 24 23 30 3/8-16 22 43 42.8
SF00403-7 1/2 27 26 35 7/16-4 3.3 49 53.9
SF00403-8 9/16 30 26.5 40 1/2-13 27 52.5 54.7
SF00403-9 5/8 33 28.5 40 9/16-12 28 57.5 59.2
SF00403-10 3/4 34.5 32 42 9/16-12 34 61 68.7
SF00403-11 7/8 41 37 46 5/8-11 38 71 78
SF00403-12 1 45.5 42 55 5/8-11 43 77.5 87.5
WIRE ROPE CLIPS
S.S. US Type Wire Rope Clips
SF No. Size A      B       C    D       E     G      H     
 mm mm  mm mm mm mm mm
SF00404-1 1/8 3/16 18 11 12 10 20 23
SF00404-2 3/16 1/4 24 14 15 12 23 29
SF00404-3 1/4 5/16 26 15 19 16 30 36
SF00404-4 5/16 3/8 35 19 22 18 33 43
SF00404-5 3/8 7/16 38 19 25 23 41 49
SF00404-6 7/16 1/2 47 25 30 26 46 58
SF00404-7 1/2 1/2 47 25 30 28 48 58
SF00404-8 9/16 9/16 57 32 33 31 52 63
SF00404-9 5/8 9/16 60 32 33 34 52 63
SF00404-10 3/4 5/8 70 36 38 35 57 72
SF00404-11 7/8 3/4 79 41 44 40 62 80
SF00404-12 1 3/4 89 46 47 45 66 88
SF00404-13 1-1/8 3/4 98 51 51 48 71 91
SF00404-14 1-1/4 7/8 108 54 59 56 80 105
SF00404-15 1-3/8 7/8 118 59 60 59 80 106
SF00404-16 1-1/2 7/8 125 60 66 62 87 113
SF00404-17 1-5/8 1 135 60 70 68 92 121
SF00404-18 1-3/4 1-1/8 149 70 78 73 95 133
SF00404-19 2 1-1/4 165 76 84 86 113 148
SF00404-20 2-1/4 1-1/4 181 84 98 97 114 160
SF00404-21 2-1/2 1-1/4 197 86 105 108 114 164
SF00404-22 2/3/4 1-1/4 211 89 111 127 127 171
SF00404-23 3 1-1/2 233 98 121 133 175 192
WIRE ROPE CLIPS

S.S.316 Simplex Wire Rope Clip
SF No. Size A B    C     D      
mm mm mm mm mm
SF00405-1 2 4 11.5 15 M4
SF00405-2 3 6 14.5 18 M4
SF00405-3 4 8 18.5 20 M5
SF00405-4 5 10 20 25 M5
SF00405-5 6 12 25.5 30 M6
SF00405-6 8 18 30.5 38 M8
SF00405-7 10 20 34.5 44.5 M10

WIRE ROPE CLIPS
S.S.316 Duplex Wire Rope Clip
SF No. Size A B    C    
mm mm mm mm
SF00406-1 2 11.5 30 M4
SF00406-2 3 14 34 M4
SF00406-3 4 18 40 M5
SF00406-4 5 20 50 M5
SF00406-5 6 25 60 M6
SF00406-6 8 30.5 75 M8
SF00406-7 10 34.5 89 M10
WIRE ROPE CLIPS
S.S.316 Wire Rope End Terminations
SF.NO. Page Size Std. Package Weight Per 100   A B C D E G L M N
Inch   QTY. lbs Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00407-1 3/16-1/4 100 23 0.25 1.25 0.34 0.94 0.38 1.28 1.63 0.69 1.47
SF00407-2 5/16 100 28 0.31 1.34 0.44 1.06 0.38 1.47 1.94 0.69 1.56
SF00407-3 3/8 50 40 0.38 1.59 0.5 1.06 0.44 1.81 2.38 0.75 1.88
SF00407-4 7/16-1/2 50 62 0.5 1.88 0.56 1.25 0.5 2.19 2.75 0.88 2.19
SF00407-5 9/16-5/8 50 103 0.63 2.28 0.69 1.5 0.63 2.69 3.5 1.06 2.63
SF00407-6 3/4 25 175 0.75 2.69 0.88 1.81 0.75 2.94 3.75 1.25 3.06
SF00407-7 7/8 25 225 0.88 2.97 0.97 2.13 0.75 3.31 4.13 1.25 3.14
SF00407-8 1 10 300 1 3.06 1.19 2.25 0.75 3.72 4.63 1.25 3.53
SF00407-9 1 1/8 10 400 0.13 3.44 1.28 2.38 0.88 4.19 5.25 1.44 3.91
SF00407-10 1.25 10 400 1.25 3.56 1.34 2.5 0.88 4.25 5.25 1.44 4.03
SF00407-11 1 3/8-1 1/2 BULK 700 1.5 4.13 1.56 3 1 5.56 7 1.63 4.66
[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE