Categories

Turnbuckles

SEE ALL PRODUCTS
TURNBUCKLES
S.S.316 Jaw & Jaw Turnbuckles
SF No. Thread Dia. & Take Up Working Load Limit Weight A B E   closed G J     open K     closed M   open N closed BB
Inch lbs kg Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00310-1 1/4 x 4 500 0.37 0.25 0.45 1.66 0.64 11.19 7.19 12.18 8.18 4.07
SF00310-2 5/16 x 4-1/2 800 0.56 0.31 0.5 2.02 0.87 13.07 8.57 14.12 9.62 4.58
SF00310-3 3/8 x 6 1200 0.85 0.38 0.53 2.11 0.85 16.25 10.25 17.5 11.5 6.1
SF00310-4 1/2 x 6 2200 1.82 0.5 0.64 3.22 1.07 18.65 12.65 20.14 14.14 6.03
SF00310-5 1/2 x 9 2200 2.29 0.5 0.64 3.2 1.07 29.94 15.94 26.43 17.43 9.36
SF00310-6 1/2 x 12 2200 2.71 0.5 0.64 3.2 1.07 30.94 18.94 32.43 20.43 12.36
SF00310-7 5/8 x 6 3500 3.21 0.63 0.79 3.9 1.32 19.74 13.74 21.82 15.82 6.03
SF00310-8 5/6 x 9 3500 3.95 0.63 0.79 3.89 1.32 26.08 17.08 28.16 19.16 9.39
SF00310-9 5/8 x 12 3500 4.58 0.63 0.79 3.89 1.32 32.08 20.08 34.16 22.16 12.39
SF00310-10 3/4 x 6 5200 4.8 0.75 0.97 4.71 1.52 21.09 15.09 23.68 17.68 6.13
SF00310-11 3/4 x 9 5200 5.85 0.75 0.97 4.68 1.52 27.49 18.49 30.08 21.08 9.59
SF00310-12 3/4 x 12 5200 6.72 0.75 0.97 4.68 1.52 33.49 21.49 36.08 24.08 12.59
SF00310-13 3/4 x 18 5200 8.45 0.75 0.97 4.71 1.52 45.49 27.49 48.08 30.08 18.53
SF00310-14 7/8 x 12 7200 9.37 0.88 1.16 5.5 1.77 34.65 22.65 37.62 25.62 12.16
SF00310-15 7/8 x 18 7200 11.8 0.88 1.16 5.5 1.77 47.12 29.12 50.09 32.09 18.63
SF00310-16 1 x 6 10000 10.4 1 1.34 6.09 2.05 23.82 17.82 27.18 21.18 6.18
SF00310-17 1 x 12 10000 13.8 1 1.34 6.09 2.05 35.82 23.82 39.18 27.18 12.18
SF00310-18 1 x 18 10000 17.1 1 1.34 6.09 2.05 47.82 29.82 51.18 33.18 18.18
SF00310-19 1 x 24 10000 21 1 1.34 6.06 2.05 60.42 36.42 63.78 39.78 24.84
SF00310-20 1-1/4 x 12 15200 21.9 1.25 1.84 8.09 2.82 39.37 27.37 43.58 31.58 12.06
SF00310-21 1-1/4 x 18 15200 25.9 1.25 1.84 8.09 2.82 51.37 33.37 55.58 37.58 18.06
SF00310-22 1-1/4 x 24 15200 29.8 1.25 1.84 8.09 2.82 63.93 39.93 68.14 44.14 24.62
SF00310-23 1-1/2 x 12 21400 32.6 1.5 2.06 8.93 2.81 40.76 28.76 45.68 33.68 12.32
SF00310-24 1-1/2 x 18 21400 38 1.5 2.06 8.93 2.81 52.76 34.76 57.68 39.68 18.32
SF00310-25 1-1/2 x 24 21400 43.5 1.5 2.06 8.93 2.81 65.38 41.38 70.3 46.3 24.94
SF00310-26 1-3/4 x 18 28000 53.5 1.75 2.6 9.36 3.35 53.35 35.35 59.16 41.16 18.37
SF00310-27 1-3/4 x 24 28000 61.1 1.75 2.6 9.36 3.35 65.35 41.35 71.16 47.16 24.37
SF00310-28 2 x 24 37000 96.3 2 2.62 11.8 3.74 69.64 45.64 76.72 52.72 24.48
SF00310, -29 2-1/2 x 24 60000 167 2.5 3.06 13.26 4.44 72.97 48.97 82.18 58.18 24.6
SF00310-30 2-3/4 x 24 75000 199 2.75 3.69 14.92 4.19 74.75 50.75 85.5 61.5 24.65
RIGGING SCREW BODY
S.S.316 Rigging Screw Body  
SF No. Size D1 L D2
mm  mm
SF00327-1 M5 M5 80 8
SF00327-2 M6 M6 95 10
SF00327-3 M8 M8 105 13
SF00327-4 M10 M10 125 17
SF00327-5 M12 M12 150 21
SF00327-6 M14 M14 165 21
SF00327-7 M16 M16 190 26.5
SF00327-8 M20 M20 210 33.5
TURNTURNBUCKLES
S.S.316 Jaw & Eye Turnbuckles
SF No. Thread Dia. & Take Up Working Load Limit Weight A B E   closed G J     open K    closed M   open N closed R S X closed BB
Inch lbs kg Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00309-1 1/4 x 4 500 0.33 0.25 0.45 1.66 0.64 11.57 7.57 12.28 8.28 0.81 0.34 1.76 4.07
SF00309-2 5/16 x 4-1/2 800 0.52 0.31 0.5 2.02 0.87 13.5 9 14.3 9.8 0.95 0.44 2.2 4.58
SF00309-3 3/8 x 6 1200 0.8 0.38 0.53 2.11 0.85 16.91 10.91 17.87 11.87 1.13 0.53 2.48 6.1
SF00309-4 1/2 x 6 2200 1.77 0.5 0.64 3.22 1.07 19.3 13.3 20.48 14.48 1.41 0.71 3.56 6.03
SF00309-5 1/2 x 9 2200 2.25 0.5 0.64 3.2 1.07 25.59 16.59 26.77 17.77 1.41 0.71 3.54 9.36
SF00309-6 1/2 x 12 2200 2.67 0.5 0.64 3.2 1.07 31.59 19.59 32.77 20.77 1.41 0.71 3.54 12.36
SF00309-7 5/8 x 6 3500 2.98 0.63 0.79 3.9 1.32 20.73 14.73 22.27 16.27 1.8 0.88 4.35 6.03
SF00309-8 5/6 x 9 3500 3.72 0.63 0.79 3.89 1.32 27.07 18.07 28.61 19.61 1.8 0.88 4.34 9.39
SF00309-9 5/8 x 12 3500 4.35 0.63 0.79 3.89 1.32 33.07 21.07 34.61 22.61 1.8 0.88 4.34 12.39
SF00309-10 3/4 x 6 5200 4.51 0.75 0.97 4.71 1.52 22.17 16.17 24.09 18.09 2.09 1 5.12 6.13
SF00309-11 3/4 x 9 5200 5.56 0.75 0.97 4.68 1.52 28.57 19.57 30.49 21.49 2.09 1 5.09 9.59
SF00309-12 3/4 x 12 5200 6.42 0.75 0.97 4.68 1.52 34.57 22.57 36.49 24.49 2.09 1 5.09 12.59
SF00309-13 3/4 x 18 5200 8.14 0.75 0.97 4.71 1.52 46.57 28.57 48.49 30.49 2.09 1 5.12 18.53
SF00309-14 7/8 x 12 7200 9.1 0.88 1.16 5.5 1.77 35.68 23.68 37.91 25.91 2.38 1.25 5.79 12.16
SF00309-15 7/8 x 18 7200 11.6 0.88 1.16 5.5 1.77 48.15 30.15 50.38 32.38 2.38 1.25 5.79 18.63
SF00309-16 1 x 6 10000 10 1 1.34 6.09 2.05 25.03 19.03 27.59 21.59 3 1.43 6.5 6.18
SF00309-17 1 x 12 10000 13.4 1 1.34 6.09 2.05 37.03 25.03 39.59 27.59 3 1.43 6.5 12.18
SF00309-18 1 x 18 10000 16.7 1 1.34 6.09 2.05 49.03 31.03 51.59 33.59 3 1.43 6.5 18.18
SF00309-19 1 x 24 10000 20.6 1 1.34 6.06 2.05 61.63 37.63 64.19 40.19 3 1.43 6.47 24.84
SF00309-20 1-1/4 x 12 15200 20.9 1.25 1.84 8.09 2.82 40.76 28.76 43.98 31.98 3.59 1.82 8.49 12.06
SF00309-21 1-1/4 x 18 15200 24.8 1.25 1.84 8.09 2.82 52.76 34.76 55.98 37.98 3.59 1.82 8.49 18.06
SF00309-22 1-1/4 x 24 15200 28.8 1.25 1.84 8.09 2.82 65.32 41.32 68.54 44.54 3.59 1.82 8.49 24.62
SF00309-23 1-1/2 x 12 21400 30.6 1.5 2.06 8.93 2.81 42.5 30.5 46.21 34.21 4.09 2.12 9.46 12.32
SF00309-24 1-1/2 x 18 21400 36 1.5 2.06 8.93 2.81 54.5 36.5 58.21 40.21 4.09 2.12 9.46 18.32
SF00309-25 1-1/2 x 24 21400 41.5 1.5 2.06 8.93 2.81 67.12 43.12 70.83 46.83 4.09 2.12 9.46 24.94
SF00309-26 1-3/4 x 18 28000 52.1 1.75 2.6 9.36 3.35 55.37 37.37 59.77 41.77 4.65 2.38 9.97 18.37
SF00309-27 1-3/4 x 24 28000 59.7 1.75 2.6 9.36 3.35 67.37 43.37 71.77 47.77 4.65 2.38 9.97 24.37
SF00309-28 2 x 24 37000 89.9 2 2.62 11.8 3.74 72.66 48.66 77.95 53.95 5.81 3.69 13.03 24.48
SF00309-29 2-1/2 x 24 60000 158 2.5 3.06 13.26 4.44 76.08 52.08 82.68 58.68 6.49 3.12 13.03 24.6
SF00309-30 2-3/4 x 24 75000 187 2.75 3.69 14.92 4.19 78.05 54.05 85.67 61.67 7 3.25 15.09 24.65
TURNBUCKLES
S.S.316 Hook & Hook Turnbuckles
SF No. Thread Dia. & Take Up Weight A D E   CLOSED F J     OPEN K     CLOSED M   OPEN N CLOSED BB
mm kg mm mm mm mm mm mm mm mm mm
SF00307-1 6.35 x 102 0.15 6.35 11.2 42.3 32.3 249 187 310 208 103
SF00307-2 7.94 x 114 0.24 7.94 12.7 50.7 38.1 294 218 358 243 116
SF00307-3 9.53 x 152 0.38 9.53 14.2 57.8 38.1 387 270 453 301 155
SF00307-4 12.7 x 152 0.85 12.7 16.5 89.7 57.9 457 335 527 375 153
SF00307-5 12.7 x 305 1.26 12.7 16.5 89.2 57.9 769 495 839 535 314
SF00307-6 15.9 x 152 1.46 15.9 22.9 108 71.4 495 368 572 419 153
SF00307-7 15.9 x 305 2.08 15.9 22.9 107 71.4 809 529 885 580 315
SF00307-8 19.1 x 152 1.91 19.1 24.9 129 84.6 538 406 620 467 156
SF00307-9 19.1 x 305 3.14 19.1 24.9 128 84.6 853 568 935 630 320
SF00307-10 19.1 x 457 3.92 19.1 24.9 129 84.6 1158 721 1240 782 471
SF00307-11 22.2 x 305 4.47 22.2 28.7 148 96 886 597 972 667 309
SF00307-12 25.4 x 305 6.7 25.4 31.8 167 108 929 637 1019 714 309
TURN BUCKLES
S.S.316 Hook & Eye Turnbuckles
SF No. Thread Dia. & Take Up Weight A D E   closed F J     open K   closed M   open N closed R S X    closed BB
mm kg mm mm mm mm mm mm mm mm mm mm mm mm
SF00308-1 6.35 x 102 0.14 6.35 11.2 42.3 32.3 296 195 312 211 20.6 8.86 44.6 103
SF00308-2 7.94 x 114 0.23 7.94 12.7 50.7 38.1 343 229 363 248 24.1 11.2 55.8 116
SF00308-3 9.53 x 152 0.36 9.53 14.2 57.8 44.7 434 282 458 306 28.7 13.5 62.9 155
SF00308-4 12.7 x 152 0.82 12.7 16.5 89.7 57.9 497 345 528 376 35.8 18 90.4 153
SF00308-5 12.7 x 305 1.22 12.7 16.5 89.2 57.9 809 504 840 535 35.8 18 89.9 314
SF00308-6 15.9 x 152 1.35 15.9 22.9 108 71.4 536 384 574 422 45.7 22.4 110 153
SF00308-7 15.9 x 305 1.97 15.9 22.9 107 71.4 850 545 888 583 45.7 22.4 110 315
SF00308-8 19.1 x 152 1.91 19.1 24.9 129 84.6 574 422 621 469 53.1 25.4 130 156
SF00308-9 19.1 x 305 2.96 19.1 24.9 128 84.6 889 584 936 631 53.1 25.4 129 320
SF00308-10 19.1 x 457 3.74 19.1 24.9 129 84.6 1194 737 1241 784 53.1 25.4 130 471
SF00308-11 22.2 x 305 4.24 22.2 28.7 148 96 917 612 971 666 60.5 31.8 147 3, 09
SF00308-12 25.4 x 305 6.29 25.4 31.8 167 108 956 652 1018 713 76.2 36.3 165 309
TURNBUCKLES
S.S.316 Eye & Eye Turnbuckles 
SF.NO. Thread Dia. & Take Up Working Load Limit Weight A J    open K   closed M         open N    closed R S X     closed  BB
Inch lbs kg Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00306-1 1/4 x 4 500 0.29 0.25 11.94 7.94 12.38 8.38 0.81 0.34 1.76 4.07
SF00306-2 5/16 x 4-1/2 800 0.48 0.31 13.92 9.42 14.48 9.98 0.95 0.44 2.2 4.56
SF00306-3 3/8 x 6 1200 0.75 0.38 17.56 11.56 18.24 12.24 1.13 0.53 2.48 6.1
SF00306-4 1/2 x 6 2200 1.72 0.5 19.94 13.94 20.82 14.82 1.41 0.71 3.56 6.03
SF00306-5 1/2 x 12 3500 2.63 0.5 32.23 20.23 33.11 21.11 1.41 0.71 3.54 12.36
SF00306-6 5/8 x 6 3500 2.75 0.63 21.72 15.72 22.72 16.72 1.8 0.88 4.35 6.03
SF00306-7 5/8 x 12 5200 4.12 0.63 34.06 22.06 35.06 23.06 1.8 0.88 4.34 12.39
SF00306-8 3/4 x 6 5200 4.22 0.75 23.24 17.24 24.5 18.5 2.09 1 5.12 6.13
SF00306-9 3/4 x 12 5200 6.12 0.75 35.64 23.64 36.9 24.9 2.09 1 5.09 12.59
SF00306-10 3/4 x 18 7200 7.83 0.75 47.64 29.64 48.9 30.9 2.09 1 5.12 18.53
SF00306-11 7/8 x 12 7200 8.83 0.88 36.7 24.7 38.2 26.2 2.38 1.25 5.79 12.16
SF00306-12 7/8 x 18 10000 11.5 0.88 49.17 31.17 50.67 32.67 2.38 1.25 5.79 18.63
SF00306-13 1 x 6 10000 9.62 1 26.24 20.24 28 22 3 1.43 5.79 6.18
SF00306-14 1 x 12 10000 13 1 38.24 26.24 40 28 3 1.43 6.5 12.18
SF00306-15 1 x 18 10000 16.3 1 50.24 32.24 52 34 3 1.43 6.5 18.18
SF00306-16 1 x 24 15200 20.2 1 62.84 38.84 64.6 40.6 3 1.43 6.47 24.84
SF00306-17 1-1/4 x 12 15200 19.9 1.25 42.14 30.14 44.38 32.38 3.59 1.82 8.49 12.06
SF00306-18 1-1/4 x 18 15200 23.8 1.25 54.14 36.14 56.38 38.38 3.59 1.82 8.49 18.06
SF00306-19 1-1/4 x 24 21400 27.8 1.25 66.7 42.7 68.94 44.94 3.59 1.82 8.49 24.62
SF00306-20 1-1/2 x 12 21400 28.7 1.5 44.24 32.24 46.74 34.74 4.09 2.12 9.46 12.32
SF00306-21 1-1/2 x 18 21400 34.1 1.5 56.24 38.24 58.74 40.74 4.09 2.12 9.46 18.32
SF00306-22 1-1/2 x 24 28000 39.6 1.5 68.86 44.86 71.36 47.36 4.09 2.12 9.46 24.94
SF00306-23 1-3/4 x 18 28000 50.7 1.75 57.38 39.38 60.38 42.38 4.65 2.38 9.97 18.37
SF00306-24 1-3/4 x 24 28000 58.2 1.75 69.38 45.38 72.38 48.38 4.65 2.38 9.97 24.37
SF00306-25 2 x 24 37000 83.5 2 75.68 51.68 79.18 55.18 5.81 2.69 13.03 27.48
SF00306-26 2-1/2 x 24 60000 149 2.5 79.18 55.18 83.18 59.18 6.49 3.12 13.76 24.6
SF00306-27 2-3/4 x 24 75000 174 2.75 81.34 57.34 85.84 61.84 7 3.25 15.09 24.65
TURN BUCKLES
S.S.316 EU Closed Body Turnbuckle
SF No. Size M A       B       C       D E H
SF00317-1 M5 KJ5 12.5 80 7.5 4.8 8.5 128
SF00317-2 M6 6 15 92 9 5.8 10 145
SF00317-3 M8 8 17 112 11 7.8 13.5 174
SF00317-4 M10 10 20 120 12 9.8 17 204
SF00317-5 M12 12 24 150 15 11.8 21 256
SF00317-6 M14 14 28 170 18 13.8 23 290
SF00317-7 M16 16 32.6 190 21 15.8 27 327
SF00317-8 M20 20 37 210 24 19.8 33 380
SF00317-9 M22 22 –– –– –– 21.8 –– ––
SF00317-10 M24 24 –– –– –– 23.8 –– ––
SF00317-11 M36 36 69 300 45 35 –– 584
TURNBUCKLES
S.S.316 Turnbuckle
SF No. Size LA     L2   M   B    DA   DI   I   WLL
mm mm mm mm mm mm mm mm T
SF00305-1 M6 110 60 10 53 10 20 4.5 0.2
SF00305-2 M8 110 60 14 55 12 26 6.5 0.4
SF00305-3 M10 125 65 20 60 14 30.5 8 0.65
SF00305-4 M12 125 75 21 70 18 37.5 10.5 0.9
SF00305-5 M16 170 100 27 90 22 48 13 1.8
SF00305-6 M20 200 115 34 100 25 51 20 2.75
SF00305-7 M24 255 140 39 130 28 66 27 3.99
SF00305-8 M30 255 145 45 130 35 83 31 6.25
SF00305-9 M32 295 160 55 150 36.5 88 33 6.5
SF00305-10 M36 295 160 55 150 44 104 40 9
SF00305-11 M38 330 185 63 170 42 104 39 9.5
TURNBUCKLES
S.S.316 Korean Type Turnbuckle
SF No. Size A       D G H L LO
SF00319-1 1/4 5.4 11 43 90 124 185
SF00319-2 5/16 6.9 14 53 110 154 230
SF00319-3 3/8 8.3 17 77.5 160 213 333
SF00319-4 1/2 11.1 20 85 175 239 409
SF00319-5 5/8 14.2 25 107 220 301 465
SF00319-6 3/4 17.2 35 119 242 347 523
TURN BUCKLES
S.S.316 Turnbuckle, Frame type ( Hook + Hook End )
SF No. Size A    B  C  D SWL      BL    
mm mm mm mm mm kgs kgs
SF00301-1 M4 105 61 9 M4 25 100
SF00301-2 M5 125 71 10 M5 32 130
SF00301-3 M6 165 91 11 M6 85 350
SF00301-4 M8 212 121 11.5 M8 160 650
SF00301-5 M10 269 151 12.5 M10 200 800
SF00301-6 M12 314 201 17 M12 350 1400
SF00301-7 M16 397 244 17.5 M16 600 2400
SF00301-8 M20 475 295 20 M20 875 3500
[ First ] [ Previous ] [ Next ] [ Last ] [1/4 Pages] PAGE