Categories

Dee & Bow Shackle

SEE ALL PRODUCTS
DEE SHACKLE
S.S.316 US Type Dee Shackle 
SF No. Size A B C D E
Inch mm mm mm mm mm
SF00206-1 0.1875 5 6 10 19 20
SF00206-2 0.25 6 8 13 22 25
SF00206-3 0.3125 8 10 14 26 30
SF00206-4 0.375 10 12 17 32 37
SF00206-5 0.4375 11 12 18 36 40
SF00206-6 0.5 12 14 21 41 45
SF00206-7 0.625 16 18 27 51 59
SF00206-8 0.75 20 22 32 60 72
SF00206-9 0.875 22 25 37 71 81
SF00206-10 1 25 28 43 81 93
SF00206-11 1-1/8 28 30 46 90 102
SF00206-12 1-1/4 32 36 51 100 115
BOW SHACKLE
S.S.316 Bow Shackle
SF No. Size A B C D E W.L.L
mm Eu Jis Eu Jis Eu Jis Eu Jis Eu Jis Eu Jis
SF00208-1 4 16 16 8 8 8 8 4 4 12 14 80 50
SF00208-2 5 20 19 10 10 10 10 5 5 15 16 100 80
SF00208-3 6 24 25 12 12 12 12 6 6 18 20 200 100
SF00208-4 8 32 32 16 16 16 16 8 8 24 24 320 200
SF00208-5 10 40 38 20 20 20 20 10 10 30 28 520 320
SF00208-6 12 48 48 24 24 24 24 12 12 36 36 800 520
SF00208-7 14 56 50 28 28 28 28 14 14 42 38 1100 700
SF00208-8 16 64 55 32 32 32 32 16 16 48 40 1500 800
SF00208-9 18 72 62 36 36 36 36 18 18 54 43 2100 990
SF00208-10 20 76 68 40 40 40 40 20 20 60 46 3000 1100
SF00208-11 22 88 82 44 44 44 44 22 22 66 56 3500 1500
SF00208-12 25 100 95 50 50 50 50 25 25 75 68 5000 2100
SF00208-13 28 112 108 56 56 56 56 28 28 84 74 7000 3000
SF00208-14 32 128 120 64 64 64 64 32 32 96 84 8000 3500
SF00208-15 36 144 135 72 72 72 72 36 36 108 92 9200 4600
SF00208-16 38 152 152 76 76 76 76 38 38 38 38 10000 5000
DEE SHACKLE

S.S.316 US Secutity Dee Shackle   

SF No.

Size WLL A B C D E F G H K L M N P R
Inch T Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00204-1 0.1875 1/3 0.38 0.25 0.88 0.19 0.6 0.56 1.47 0.98 0.19 1.29
SF00204-2 0.25 1/2 0.47 0.31 1.13 0.25 0.78 0.61 1.84 1.28 0.25 1.56
SF00204-3 0.3125 3/4 0.53 0.38 1.22 0.31 0.84 0.75 2.09 1.47 0.31 1.82
SF00204-4 0.375 1 0.66 0.44 1.44 0.38 1.03 0.91 2.49 1.78 0.38 2.17
SF00204-5 0.4375 1-1/2 0.75 0.5 1.69 0.44 1.16 1.06 2.91 2.03 0.44 2.51
SF00204-6 0.5 2 0.81 0.63 1.88 0.5 1.31 1.19 1.63 3.28 3.03 2.31 1.81 0.5 2.8 0.5
SF00204-7 0.625 3-1/4 1.06 0.75 2.38 0.63 1.69 1.5 2 4.19 3.75 2.94 2.31 0.69 3.53 0.63
SF00204-8 0.75 4-3/4 1.25 0.88 2.81 0.75 2 1.81 2.38 4.97 4.53 3.5 2.75 0.81 4.07 0.81
SF00204-9 0.875 6-1/2 1.44 1 3.31 0.88 2.28 2.09 2.81 5.83 5.33 4.03 3.19 0.97 4.71 0.97
SF00204-10 1 8-1/2 1.69 1.13 3.75 1 2.69 2.38 3.19 6.56 5.94 4.69 3.69 1.06 5.31 1
SF00204-11 1-1/8 9-1/2 1.81 1.25 4.25 1.16 2.91 2.69 3.58 7.47 6.78 5.16 4.06 1.25 5.09 1.25
SF00204-12 1-1/4 12 2.03 1.38 4.69 1.29 3.25 3 3.94 8.25 7.5 5.75 4.53 1.38 6.51 1.38
SF00204-13 1-3/8 13-1/2 2.25 1.5 5.25 1.42 3.63 3.31 4.38 9.16 8.28 6.38 5 1.5 7.21 1.5
SF00204-14 1-1/2 17 2.38 1.63 5.75 1.54 3.88 3.63 4.81 10 9.05 6.88 5.38 1.62 7.73 1.62
SF00204-15 1-3/4 25 2.88 2 7 1.84 5 4.19 5.75 12.34 10.97 8.86 6.38 2.25 9.05 2.12
SF00204-16 2 35 3.25 2.25 7.75 2.08 5.75 4.85 6.75 13.68 12.28 9.97 7.25 2.4 10.41 2
SF00204-17 2-1/2 55 4.13 2.75 10.5 2.71 7.25 5.69 8 17.84 14.84 12.87 9.38 3.13 13.56 2.62
SF00204-18 3 85 5 3.25 13 3 7.88 6.5 8.5 21.5 16.88 14.36 11 3.62 16.5 3.5
BOW SHACKLE
S.S.316 US Type Bow Shackle  
SF No. Size A B C D E F  G H I
Inch mm mm mm mm mm mm mm mm mm
SF00205-1 0.1875 5 6 16 22 13 9.5 6 2 5
SF00205-2 0.25 6 8 20 28 15.5 11.5 8 2.5 6
SF00205-3 0.3125 8 10 21 30 19 13.5 10 3 8
SF00205-4 0.375 10 12 26 52 23 16 12 3.5 10
SF00205-5 0.4375 11 12 29 42 27 16.5 12 3.5 11
SF00205-6 0.5 12 14 33 47 30 21.5 14 4.5 12
SF00205-7 0.625 16 18 43 60 38 27 18 5.5 16
SF00205-8 0.75 20 22 51 71 46 30 22 6 20
SF00205-9 0.875 22 25 58 83 53 34 24 6 22
SF00205-10 1 25 28 68 95 60 36 27 6.5 25
SF00205-11 1-1/8 28 30 74 107 68 40 30 6.5 28
SF00205-12 0.5625 14 16 38 53 34 24 16 5 14
BOW SHACKLE
S.S.316 US Secutity Bow Shackle     
SF No. Normal Size WLL A B C D E F G H L M N P
Inch T Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00202-1 0.1875 1/3 0.38 0.25 0.88 0.19 0.6 0.56 0.98 1.47 0.16 1.12 0.19
SF00202-2 0.25 1/2 0.47 0.31 1.13 0.25 0.78 0.61 1.28 1.84 0.19 1.38 1.34 0.25
SF00202-3 0.3125 3/4 0.53 0.38 1.22 0.31 0.84 0.75 1.47 2.09 0.22 1.66 1.59 0.31
SF00202-4 0.375 1 0.66 0.44 1.44 0.38 1.03 0.91 1.78 2.49 0.25 2.03 1.86 0.38
SF00202-5 0.4375 1-1/2 0.75 0.5 1.69 0.44 1.16 1.06 2.03 2.91 0.31 2.38 2.13 0.44
SF00202-6 0.5 2 0.81 0.63 1.88 0.5 1.31 1.19 2.31 3.28 0.38 2.69 2.38 0.5
SF00202-7 0.625 3-1/4 1.06 0.75 2.38 0.63 1.69 1.5 2.94 4.19 0.44 2.34 2.91 0.69
SF00202-8 0.75 4-3/4 1.25 0.88 2.81 0.75 2 1.81 3.5 4.97 0.5 3.97 3.44 0.81
SF00202-9 0.875 6-1/2 1.44 1 3.31 0.88 2.28 2.09 4.03 5.83 0.5 4.5 3.81 0.97
SF00202-10 1 8-1/2 1.69 1.13 3.75 1 2.69 2.38 4.69 6.56     5.07 4.53 1.06
SF00202-11 1-1/8 9-1/2 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 0.63 5.59 5.13 1.25
SF00202-12 1-1/4 12 2.03 1.38 4.69 1.29 3.25 3 5.75 8.25 0.69 6.16 5.5 1.38
SF00202-13 1-3/8 13-1/2 2.25 1.5 5.25 1.42 3.63 3.31 6.38 9.16 0.75 6.84 6.13 1.5
SF00202-14 1-1/2 17 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10 0.81 7.35 6.5 1.62
SF00202-15 1-3/4 25 2.88 2 7 1.84 5 4.19 8.86 12.34 1 9.08 7.75 2.25
SF00202-16 2 35 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.34 8.75 2.4
SF00202-17 2-1/2 55 4.13 2.75 10.5 2.71 7.25 5.69 12.87 17.84 1.38 13 3.13
TWIST SHACKLE
S.S.316 Twist Shackle
SF No. φ A       B      SWL       BL 
mm mm  mm kgs kgs
SF00213-1 4 8 20 167 665
SF00213-2 5 10 25 275 1100
SF00213-3 6 12 30 400 1600
SF00213-4 8 16 36 700 2500
SF00213-5 10 20 41 1150 4600
SF00213-6 12 24 54 1500 6000
TWIST SHACKLE
S.S.316 Twist Shackle
SF No. φ A       B      SWL       BL 
mm mm  mm kgs kgs
SF00213-1 4 8 20 167 665
SF00213-2 5 10 25 275 1100
SF00213-3 6 12 30 400 1600
SF00213-4 8 16 36 700 2500
SF00213-5 10 20 41 1150 4600
SF00213-6 12 24 54 1500 6000
D-SHACKLE
S.S.316 Long D-Shackle Long Type
SF No. A       B      L       SWL       BL 
mm  mm mm kgs kgs
SF00212-1 4 8 30 175 700
SF00212-2 5 10 37.5 313 1250
SF00212-3 6 12 45 450 1800
SF00212-4 8 16 60 688 2750
SF00212-5 10 20 75 813 3250
SF00212-6 12 24 90 1600 6400

 

D-SHACKLE
S.S.316 D-Shackle with Square Head Pin
SF No. Size A       B      L       SWL       BL 
mm mm  mm mm kgs kgs
SF00214-1 4 4 8 14 137.5 550
SF00214-2 5 5 10 17.5 250 1000
SF00214-3 6 6 12 21 425 1700
SF00214-4 8 8 16 28 625 2500
SF00214-5 10 10 20 35 1025 4100
SF00214-6 12 12 24 42 1350 5400
SF00214-7 16 16 32 56 2200 8800
SF00214-8 19 19 38 66.5 4000 16000
SF00214-9 22 22 44 77 4750 19000
SF00214-10 25 25 50 87.5 5250 21000
D-SHACKLE
S.S.316 D-Shackle with Slot Sink Pin
SF No. Size A       B      L       SWL       BL 
mm mm  mm mm kgs kgs
SF00215-1 4 4 8 14 137.5 550
SF00215-2 5 5 10 17.5 250 1000
SF00215-3 6 6 12 21 425 1700
SF00215-4 8 8 16 28 500 2000
SF00215-5 10 10 20 35 625 2500
SF00215-6 12 12 24 42 800 3200
[ First ] [ Previous ] [ Next ] [ Last ] [1/3 Pages] PAGE