Categories

U Bolt

SEE ALL PRODUCTS
U BOIT
S.S.316 U Bolt
SF No. Dia. Length
mm mm
SF00531-1 M5 78
SF00531-2 M6 90
SF00531-3 M8 105
SF00531-4 M8 100
SF00531-5 M8 110
SF00531-6 M8 120
SF00531-7 M10 100
SF00531-8 M10 130
SF00531-9 M12 155
U BOIT
S.S.316 U Bolt
SF No. Dia. Eye Inside Length
mm mm mm
SF00532-11 12 38.1 127
SF00532-12 10 37.4 128
U BOIT
S.S.316 U Bolt
SF No. C A B D E F G H
Inch mm mm mm mm mm mm mm
SF00533-1 1/2 140 95 11 56 32 59 33
SF00533-2 3/8 125 90 9 44 27 44 27
U BOLT
S.S.316 U Bolt
SF No. Dia. Length
Inch mm
SF00534-1 3/8 UNC 115 x 76 x 26
SF00534-2 1/2 UNC 110 x 76 x33
SF00534-3 1/2 UNC 166 x 80 x 33
U BOLT
S.S.316 U Bolt
SF No. Dia. Length
Inch Inch
SF00535-1 3/8 3.62
SF00535-2 3/8 4.62
SF00535-3 1/2 3.67
SF00535-4 1/2 4.7
SF00535-5 1/2 6
U BOLT
S.S.316 Dee Shackle
SF No. Size A B C D E W.L.L
mm Eu Jis Eu Jis Eu Jis Eu Jis Eu Jis Eu Jis
SF00210-1 4 16 14 8 8 8 8 4 4 4 4 80 50
SF00210-2 5 20 16 10 10 10 10 5 5 5 5 100 80
SF00210-3 6 24 22 12 12 12 12 6 6 6 6 200 100
SF00210-4 8 32 27 16 16 16 16 8 8 8 8 320 200
SF00210-5 10 40 31 20 20 20 20 10 10 10 10 520 320
SF00210-6 12 48 40 24 24 24 24 12 12 12 12 800 520
SF00210-7 14 56 46 28 28 28 28 14 14 14 14 1100 700
SF00210-8 16 64 52 32 32 32 32 16 16 16 16 1500 800
SF00210-9 18 72 58 36 36 36 36 18 18 18 18 2100 990
SF00210-10 20 76 64 40 40 40 40 20 20 20 20 3000 1100
SF00210-11 22 88 75 44 44 44 44 22 22 22 22 3500 1500
SF00210-12 25 100 83 50 50 50 50 25 25 25 25 5000 2100
SF00210-13 0.5 112 96 56 56 56 56 28 28 28 28 7000 3000
SF00210-14 32 128 114 64 64 64 64 32 32 32 32 8000 3500
SF00210-15 36 144 116 72 72 72 72 36 36 36 36 —- 4600
SF00210-16 38 152 152 76 76 76 76 38 38 38 38 —- 5000
[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE