Categories

RIGGING

SEE ALL PRODUCTS
U BOIT
S.S.316 U Bolt
SF No. Dia. Length
mm mm
SF00531-1 M5 78
SF00531-2 M6 90
SF00531-3 M8 105
SF00531-4 M8 100
SF00531-5 M8 110
SF00531-6 M8 120
SF00531-7 M10 100
SF00531-8 M10 130
SF00531-9 M12 155
TURNBUCKLES
S.S.316 Jaw & Jaw Turnbuckles
SF No. Thread Dia. & Take Up Working Load Limit Weight A B E   closed G J     open K     closed M   open N closed BB
Inch lbs kg Inch Inch Inch Inch Inch Inch Inch Inch Inch
SF00310-1 1/4 x 4 500 0.37 0.25 0.45 1.66 0.64 11.19 7.19 12.18 8.18 4.07
SF00310-2 5/16 x 4-1/2 800 0.56 0.31 0.5 2.02 0.87 13.07 8.57 14.12 9.62 4.58
SF00310-3 3/8 x 6 1200 0.85 0.38 0.53 2.11 0.85 16.25 10.25 17.5 11.5 6.1
SF00310-4 1/2 x 6 2200 1.82 0.5 0.64 3.22 1.07 18.65 12.65 20.14 14.14 6.03
SF00310-5 1/2 x 9 2200 2.29 0.5 0.64 3.2 1.07 29.94 15.94 26.43 17.43 9.36
SF00310-6 1/2 x 12 2200 2.71 0.5 0.64 3.2 1.07 30.94 18.94 32.43 20.43 12.36
SF00310-7 5/8 x 6 3500 3.21 0.63 0.79 3.9 1.32 19.74 13.74 21.82 15.82 6.03
SF00310-8 5/6 x 9 3500 3.95 0.63 0.79 3.89 1.32 26.08 17.08 28.16 19.16 9.39
SF00310-9 5/8 x 12 3500 4.58 0.63 0.79 3.89 1.32 32.08 20.08 34.16 22.16 12.39
SF00310-10 3/4 x 6 5200 4.8 0.75 0.97 4.71 1.52 21.09 15.09 23.68 17.68 6.13
SF00310-11 3/4 x 9 5200 5.85 0.75 0.97 4.68 1.52 27.49 18.49 30.08 21.08 9.59
SF00310-12 3/4 x 12 5200 6.72 0.75 0.97 4.68 1.52 33.49 21.49 36.08 24.08 12.59
SF00310-13 3/4 x 18 5200 8.45 0.75 0.97 4.71 1.52 45.49 27.49 48.08 30.08 18.53
SF00310-14 7/8 x 12 7200 9.37 0.88 1.16 5.5 1.77 34.65 22.65 37.62 25.62 12.16
SF00310-15 7/8 x 18 7200 11.8 0.88 1.16 5.5 1.77 47.12 29.12 50.09 32.09 18.63
SF00310-16 1 x 6 10000 10.4 1 1.34 6.09 2.05 23.82 17.82 27.18 21.18 6.18
SF00310-17 1 x 12 10000 13.8 1 1.34 6.09 2.05 35.82 23.82 39.18 27.18 12.18
SF00310-18 1 x 18 10000 17.1 1 1.34 6.09 2.05 47.82 29.82 51.18 33.18 18.18
SF00310-19 1 x 24 10000 21 1 1.34 6.06 2.05 60.42 36.42 63.78 39.78 24.84
SF00310-20 1-1/4 x 12 15200 21.9 1.25 1.84 8.09 2.82 39.37 27.37 43.58 31.58 12.06
SF00310-21 1-1/4 x 18 15200 25.9 1.25 1.84 8.09 2.82 51.37 33.37 55.58 37.58 18.06
SF00310-22 1-1/4 x 24 15200 29.8 1.25 1.84 8.09 2.82 63.93 39.93 68.14 44.14 24.62
SF00310-23 1-1/2 x 12 21400 32.6 1.5 2.06 8.93 2.81 40.76 28.76 45.68 33.68 12.32
SF00310-24 1-1/2 x 18 21400 38 1.5 2.06 8.93 2.81 52.76 34.76 57.68 39.68 18.32
SF00310-25 1-1/2 x 24 21400 43.5 1.5 2.06 8.93 2.81 65.38 41.38 70.3 46.3 24.94
SF00310-26 1-3/4 x 18 28000 53.5 1.75 2.6 9.36 3.35 53.35 35.35 59.16 41.16 18.37
SF00310-27 1-3/4 x 24 28000 61.1 1.75 2.6 9.36 3.35 65.35 41.35 71.16 47.16 24.37
SF00310-28 2 x 24 37000 96.3 2 2.62 11.8 3.74 69.64 45.64 76.72 52.72 24.48
SF00310, -29 2-1/2 x 24 60000 167 2.5 3.06 13.26 4.44 72.97 48.97 82.18 58.18 24.6
SF00310-30 2-3/4 x 24 75000 199 2.75 3.69 14.92 4.19 74.75 50.75 85.5 61.5 24.65
RIGGING SCREW BODY
S.S.316 Rigging Screw Body  
SF No. Size D1 L D2
mm  mm
SF00327-1 M5 M5 80 8
SF00327-2 M6 M6 95 10
SF00327-3 M8 M8 105 13
SF00327-4 M10 M10 125 17
SF00327-5 M12 M12 150 21
SF00327-6 M14 M14 165 21
SF00327-7 M16 M16 190 26.5
SF00327-8 M20 M20 210 33.5
WIRE ROPE CLIPS
S.S.316 DIN741 Wire Rope Clips
SF No. Size A       B       C     D       E     F      G      
mm mm mm mm mm mm mm
SF00401-1 3 9 10 12 4 10 21 16
SF00401-2 4 10 10 12 4 10 22 17
SF00401-3 5 11 11 13 5 10 23 19
SF00401-4 6 13 13 15 5 11 26 23
SF00401-5 8 16 16 19 6 15 30 28
SF00401-6 10 19 19 22 8 17 34 34
SF00401-7 12 20 20 22 8 18 36 36
SF00401-8 13 24 24 30 10 21 42 45
SF00401-9 14 25 25 30 10 22 44 47
SF00401-10 16 29 29 33 12 26 50 51
SF00401-11 19 32 32 38 12 30 54 63
SF00401-12 22 37 37 44 14 34 61 71
SF00401-13 26 41 41 45 14 37 65 81
SF00401-14 30 48 48 50 16 43 74 94
SF00401-15 34 52 52 55 16 50 80 104
SF00401-16 40 58 58 60 16 55 88 124
SWIVEL
S.S.316 EU Swivel Eye & Eye
SF No. Size φ    A    B       C   SWL  BL
mm mm mm mm kgs kgs
SF00233-1 M4 4 11.5 13 50 113 450
SF00233-2 M5 5 13 14 60 163 650
SF00233-3 M6 6 14.5 15.5 66.5 300 1200
SF00233-4 M8 8 19.5 21.5 90 475 1900
SF00233-5 M10 10 23.5 26 112 875 3500
SF00233-6 M13 13 33 33.5 148.5 1250 5000
SF00233-7 M16 16 38 42.5 186 2125 8500
SF00233-8 M20 19 40.5 51 223 2500 10000
SF00233-9 M22 22 48.5 61 258 2875 11500
SF00233-10 M25 25 65 73 290 3250 13000
SWIVEL
S.S.316 US Type Swivel G-401
SF No. Size A B C D E G J M R T U V WLL    
Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch Inch  T
SF00236-1 1/4 1.25 0.69 0.75 0.62 1.12 0.25 0.69 0.31 2.25 2.75 1.69 1.25 850
SF00236-2 5/6 1.63 0.81 1 0.75 1.38 0.31 0.81 0.38 2.72 3.34 2.06 1.47 1250
SF00236-3 3/8 2 0.94 1.25 1 1.75 0.38 1 0.5 3.44 4.19 2.5 1.88 2500
SF00236-4 1/2 2.5 1.31 1.5 1.25 2.25 0.5 1.31 0.63 4.25 5.25 3.19 2.44 3600
SF00236-5 5/8 3 1.56 1.75 1.5 2.75 0.62 1.5 0.75 5.13 6.31 3.88 2.94 5200
SF00236-6 3/4 3.5 1.75 2 1.75 3.25 0.75 1.88 0.88 5.78 7.22 4.94 3.46 7200
EYE NUT
S.S.316 Eye Nut JIS 1169
SF No. Size A       B       C      D     E     L      WLL    
mm mm mm mm mm  mm T
SF00502-1 M6 26 6 5.1 11 14 11 0.05
SF00502-2 M8 32.6 8 6.3 13.2 15 12 0.08
SF00502-3 M10 41 10 8 17.5 20 15 0.15
SF00502-4 M12 50 12 10 21 24 19 0.22
SF00502-5 M14 56 14 11.5 23 26.5 21 0.3
SF00502-6 M16 60 16 12.5 25.5 29 23 0.45
SF00502-7 M18 67 18 14.5 27.2 31 25 0.5
SF00502-8 M20 72 20 16 29 33 28 0.63
SF00502-9 M22 81 22 18 31 35 33 0.8
SF00502-10 M24 90 24 20 33.4 38 38 0.95
EYE BOLT
S.S.316 Eye Bolt ( Any length of screw available )
SF No. Size A       B       C     SWL       BL
mm mm mm kgs kgs
SF00512-1 M6x50 16 50 M6 275 1100
SF00512-2 M8x50 20 50 M8 450 1800
SF00512-3 M10x50 25 50 M10 650 2600
SF00512-4 M12x50 30 50 M12 850 3400
SF00512-5 M16x50 35 50 M16 2000 8000
EYE SCREW
S.S.316 Lag Eye Screw
SF No. Size φ            A         B        
mm mm mm
SF00523-1 M6x65 5.76 100 14
SF00523-2 M6x100 7.8 110 20
SF00523-3 M8x85 9.25 125 30
SF00523-4 M8x110 5.76 65 16
SF00523-5 M10x125 7.8 85 20
EYE BOLT
S.S.316 Full Bolt
SF No. Size M                       A            
mm mm
SF00525-1 M6 M6*3000 80
SF00525-2 M8 M8*3000 170
SF00525-3 M10 M10*3000 250
SF00525-4 M12 M12*3000 400
SF00525-5 M18 M18*3000 800
[ First ] [ Previous ] [ Next ] [ Last ] [1/18 Pages] PAGE