Categories

Thru Hull

SEE ALL PRODUCTS
THRU HULL
S.S.316 Thru-hull 
SF No. For Hose Dia. L
inch mm mm
SF30613-1 3/4 19.05 101
SF30613-2 1 25.4 102
SF30613-3 1-1/2 38.1 102
THRU HULL
S.S.316 Thru-hull  
SF No. For Hose Dia. L
inch mm mm
SF30615-1 3/8 9.52 57.5
SF30615-2 1/2 12.7 62
SF30615-3 3/4 19.05 73.2
SF30615-4 1 25.4 78
SF30615-5 1-1/4 31.75 83
SF30615-6 1-1/2 38.1 85
SF30615-7 2 50.8 99.5
THRU HULL
S.S.316 Thru-hull  
SF No. For Hose Dia. L
inch mm mm
SF30620-1 1/2 12.7 100
SF30620-2 1 25.4 107
SF30620-3 1-1/4 31.75 112
SF30620-4 1-1/2 38.1 112
THRU HULL
Thru-hull Drain 
Made of Nylon +20% F.G.W. /S.S. cover
SF No. A B C D E F Color
SF20308-11 5/8'' 1.89'' 2.89'' 1.31'' 2'' 2.53'' White
SF20308-12 5/8'' 1.89'' 2.89'' 1.31'' 2'' 2.53'' Black
SF20308-13 5/8'' 1.89'' 2.89'' 1.31'' 2'' 2.53'' Grey
SF20308-21 3/4'' 1.89'' 2.89'' 1.31'' 2'' 2.53'' White
SF20308-22 3/4'' 1.89'' 2.89'' 1.31'' 2'' 2.53'' Black
SF20308-23 3/4'' 1.89'' 2.89'' 1.31'' 2'' 2.53'' Grey
SF20308-31 1'' 1.89'' 3.00'' 1.31'' 2'' 2.53'' White
SF20308-32 1'' 1.89'' 3.00'' 1.31'' 2'' 2.53'' Black
SF20308-33 1'' 1.89'' 3.00'' 1.31'' 2'' 2.53'' Grey
SF20308-41 1-1/8'' 1.89'' 3.00'' 1.31'' 2'' 3.59'' White
SF20308-42 1-1/8'' 1.89'' 3.00'' 1.31'' 2'' 3.59'' Black
SF20308-43 1-1/8'' 1.89'' 3.00'' 1.31'' 2'' 3.59'' Grey
SF20308-51 1-1/4'' 2.36'' 3.00'' 1.59'' 2'' 3.73'' White
SF20308-52 1-1/4'' 2.36'' 3.00'' 1.59'' 2'' 3.73'' Black
SF20308-53 1-1/4'' 2.36'' 3.00'' 1.59'' 2'' 3.73'' Grey
SF20308-61 1-1/2'' 2.36'' 3.47'' 1.59'' 2'' 3.74'' White
SF20308-62 1-1/2'' 2.36'' 3.47'' 1.59'' 2'' 3.74'' Black
SF20308-63 1-1/2'' 2.36'' 3.47'' 1.59'' 2'' 3.74'' Grey
THRU HULL
S.S.316 Thru-hull  
SF No. For Hose Dia.
inch mm
SF30616-1 1/2 12.7
SF30616-2 3/4 19.05
SF30616-3 1 25.4
SF30616-4 1-1/8 28.57
SF30616-5 2 50.8
THRU HULL
S.S.316 Thru-hull  
SF No. Pipe Inner Dia.
mm
SF30617 22
THRU HULL
S.S.316 Thru-hull  
SF No. For Hose Dia. L
inch mm mm
SF30618-1 3/8 9.52 58
SF30618-2 1/2 12.7 62
SF30618-3 3/4 19.05 73
SF30618-4 1 25.4 80
SF30618-5 1-1/4 31.75 83
SF30618-6 1-1/2 38.1 85
SF30618-7 2 50.8 101
SF30618-8 2-1/2 63.5
SF30618-9 3 76.2 127
THRU HULL
Thru-hull Drain Made of POM
SF No. A B C D E Color
SF20306-11 5/8'' 1-7/8'' 3-1/16'' 1-3/8'' 1-15/16'' White
SF20306-12 5/8'' 1-7/8'' 3-1/16'' 1-3/8'' 1-15/16'' Black
SF20306-13 5/8'' 1-7/8'' 3-1/16'' 1-3/8'' 1-15/16'' Grey
SF20306-21 3/4'' 1-7/8'' 3-3/8'' 1-3/8'' 1-15/16'' White
SF20306-22 3/4'' 1-7/8'' 3-3/8'' 1-3/8'' 1-15/16'' Black
SF20306-23 3/4'' 1-7/8'' 3-3/8'' 1-3/8'' 1-15/16'' Grey
SF20306-31 1'' 1-7/8'' 3-3/8'' 1-3/8'' 1-15/16'' White
SF20306-32 1'' 1-7/8'' 3-3/8'' 1-3/8'' 1-15/16'' Black
SF20306-33 1'' 1-7/8'' 3-3/8'' 1-3/8'' 1-15/16'' Grey
SF20306-41 1-1/8'' 1-7/8'' 3-7/16'' 1-3/8'' 1-15/16'' White
SF20306-42 1-1/8'' 1-7/8'' 3-7/16'' 1-3/8'' 1-15/16'' Black
SF20306-43 1-1/8'' 1-7/8'' 3-7/16'' 1-3/8'' 1-15/16'' Grey
SF20306-51 1-1/4'' 2-3/8'' 4-1/16'' 1-5/8'' 2-1/4'' White
SF20306-52 1-1/4'' 2-3/8'' 4-1/16'' 1-5/8'' 2-1/4'' Black
SF20306-53 1-1/4'' 2-3/8'' 4-1/16'' 1-5/8'' 2-1/4'' Grey
SF20306-61 1-1/2'' 2-3/8'' 4-1/16'' 1-5/8'' 2-1/4'' White
SF20306-62 1-1/2'' 2-3/8'' 4-1/16'' 1-5/8'' 2-1/4'' Black
SF20306-63 1-1/2'' 2-3/8'' 4-1/16'' 1-5/8'' 2-1/4'' Grey
THRU HULL
Thru-hull Drain 
Made of Nylon +20% F.G.W. /S.S. cover
SF No. A B C D E Color
SF20307-11 5/8'' 1.89'' 3.14'' 1.31'' 2'' White
SF20307-12 5/8'' 1.89'' 3.14'' 1.31'' 2'' Black
SF20307-13 5/8'' 1.89'' 3.14'' 1.31'' 2'' Grey
SF20307-21 3/4'' 1.89'' 3.14'' 1.31'' 2'' White
SF20307-22 3/4'' 1.89'' 3.14'' 1.31'' 2'' Black
SF20307-23 3/4'' 1.89'' 3.14'' 1.31'' 2'' Grey
SF20307-31 1'' 1.89'' 3.14'' 1.31'' 2'' White
SF20307-32 1'' 1.89'' 3.14'' 1.31'' 2'' Black
SF20307-33 1'' 1.89'' 3.14'' 1.31'' 2'' Grey
SF20307-41 1-1/8'' 1.89'' 3.14'' 1.31'' 2'' White
SF20307-42 1-1/8'' 1.89'' 3.14'' 1.31'' 2'' Black
SF20307-43 1-1/8'' 1.89'' 3.14'' 1.31'' 2'' Grey
SF20307-51 1-1/4'' 2.36'' 3.72'' 1.59'' 2'' White
SF20307-52 1-1/4'' 2.36'' 3.72'' 1.59'' 2'' Black
SF20307-53 1-1/4'' 2.36'' 3.72'' 1.59'' 2'' Grey
SF20307-61 1-1/2'' 2.36'' 3.72'' 1.59'' 2'' White
SF20307-62 1-1/2'' 2.36'' 3.72'' 1.59'' 2'' Black
SF20307-63 1-1/2'' 2.36'' 3.72'' 1.59'' 2'' Grey
SF20307-71 2'' 3.25'' 4.63'' 2.20'' 2.5'' White
SF20307-72 2'' 3.25'' 4.63'' 2.20'' 2.5'' Black
SF20307-73 2'' 3.25'' 4.63'' 2.20'' 2.5'' Grey
THRU HULL
Thru-hull Drain 
Made of Nylon +20% F.G.W. /S.S. Trimcover / Rubber FLAPPER
SF No. A B C D E Color
SF20309-11 1'' 1.89'' 3.14 1.31'' 2'' White
SF20309-12 1'' 1.89'' 3.14'' 1.31'' 2'' Black
SF20309-13 1'' 1.89'' 3.14 1.31'' 2'' Grey
SF20309-21 1-1/2'' 2.36'' 3.72'' 1.59'' 2'' White
SF20309-22 1-1/2'' 2.36'' 3.72'' 1.59'' 2'' Black
SF20309-23 1-1/2'' 2.36'' 3.72'' 1.59'' 2'' Grey
SF20309-31 2'' 3.25'' 4.63'' 2.20'' 2.5'' White
SF20309-32 2'' 3.25'' 4.63'' 2.20'' 2.5'' Black
SF20309-33 2'' 3.25'' 4.63'' 2.20'' 2.5'' Grey
[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE