Seamed S.S. Tubes |
SF No. | Outer Dia. | Wall Thickness | Length |
mm | mm | m | |
SF32010-1 | 19 | 1 | 6 |
SF32010-2 | 19 | 1.2 | 6 |
SF32010-3 | 20 | 1.5 | 6 |
SF32010-4 | 20 | 1.5 | 6 |
SF32010-5 | 22 | 1 | 6 |
SF32010-6 | 22 | 1.2 | 6 |
SF32010-7 | 25 | 1.5 | 6 |
SF32010-8 | 25 | 1 | 6 |
SF32010-9 | 25 | 1.2 | 6 |
SF32010-10 | 25 | 1.5 | 6 |
SF32010-11 | 30 | 1 | 6 |
SF32010-12 | 30 | 1.2 | 6 |
SF32010-13 | 30 | 1.5 | 6 |
SF32010-14 | 32 | 1 | 6 |
SF32010-15 | 32 | 1.2 | 6 |
SF32010-16 | 32 | 1.5 | 6 |
SF32010-17 | 38 | 1 | 6 |
SF32010-18 | 38 | 1.2 | 6 |
SF32010-19 | 38 | 1.5 | 6 |
SF32010-20 | 40 | 1.5 | 6 |
Seamed S.S. Tubes |
SF No. | Outer Dia. | Wall Thickness | Length |
mm | mm | m | |
SF32011-1 | 10 x 20 | 1 | 6 |
SF32011-2 | 20 x 20 | 1 | 6 |
SF32011-3 | 25 x 25 | 1 | 6 |
SF32011-4 | 30 x 30 | 1.2 | 6 |
SF32011-5 | 30 x 35 | 1.2 | 6 |
SF32011-6 | 20 x 40 | 1.2 | 6 |
SF32011-7 | 40 x 40 | 1.2 | 6 |