Telescopic Ladder S.S.316, highly polished
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30102-11 | 2 | 254 | 598 | 19/25 |
| SF30102-12 | 2 | 178 | 598 | 19/25 |
| SF30102-21 | 3 | 254 | 875 | 19/25/32 |
| SF30102-22 | 3 | 178 | 875 | 19/25/32 |
| SF30102-31 | 4 | 254 | 1150 | 19/25/32/38 |
| SF30102-32 | 4 | 178 | 1150 | 19/25/32/38 |
Telescopic Ladder S.S.316, high polished
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30103-1 | 3 | 254 | 875 | 19/25/32 |
| SF30103-2 | 4 | 254 | 1145 | 19/25/32/38 |
Telescopic Ladder S.S.316, highly polished
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30105 | 2 | 285 | 600 | 25 |
Telescopic Ladder S.S.316, highly polished
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30106-1 | 2 | 254 | 598 | 19/25 |
| SF30106-2 | 3 | 254 | 875 | 19/25/32 |
| SF30106-3 | 4 | 254 | 1150 | 19/25/32/38 |
Folding Telescopic Ladder S.S.316, highly polished
with anti-sliding plastic material on steps, with handrail
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30114 | 4 | 254 | 1100 | 19/25/32 |
Telescopic Ladder S.S.316, highly polished
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30107 | 3 | 254 | 875 | 19/25/32 |
| Ladder with Platform | S.S.316, highly polished |
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30108-11 | 2 | 254 | 598 | 19/25 |
| SF30108-12 | 2 | 178 | 598 | 19/25 |
| SF30108-21 | 3 | 254 | 875 | 19/25/32 |
| SF30108-22 | 3 | 178 | 875 | 19/25/32 |
| SF30108-31 | 4 | 254 | 1150 | 19/25/32/38 |
| SF30108-32 | 4 | 178 | 1150 | 19/25/32/38 |
| Folding Ladder | S.S.316, highly polished |
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30109-11 | 3 | 228 | 600 | 22 |
| SF30109-21 | 4 | 228 | 875 | 22 |
| SF30109-31 | 5 | 228 | 1080 | 22 |
| SF30109-12 | 3 | 178 | 600 | 22 |
| SF30109-22 | 4 | 178 | 875 | 22 |
| SF30109-32 | 5 | 178 | 1080 | 22 |
| Folding Ladder | S.S.316, highly polished |
with anti-sliding plastic material on steps
| SF No. | Steps | Width | Length | Pipe Dia. |
| mm | mm | mm | ||
| SF30111-1 | 3 | 228 | 665 | 22 |
| SF30111-2 | 4 | 228 | 940 | 22 |
| SF30111-3 | 5 | 228 | 1155 | 22 |