Horn Speaker
Output Power Impedance Voice Coi Magnet Length Width Depth Color
Ohm mm mm mm mm mm mm
SF60611-1 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 202 | White |
SF60611-2 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 202 | Yellow |
SF60611-3 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 202 | Red |
SF60611-4 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 202 | Green |
HornSpeaker SF No. |
Output Power | Impedance | Voice Coil | Magne | Length | Width | Depth | Color |
Ohm | mm | mm | mm | mm | mm | |||
SF60612-1 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 239 | White |
SF60612-2 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 239 | Yellow |
SF60612-3 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 239 | Red |
SF60612-4 | 20-35W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 279 | 167 | 239 | Green |
Horn Speaker | |||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Dia. | Color |
Ohm | mm | mm | mm | mm | |||
SF60613-1 | 15-20W | 4/ 6/ 8/ 16 | 25.4 | 60x32x8 | 150 | 132 | White |
SF60613-2 | 15-20W | 4/ 6/ 8/ 16 | 25.4 | 60x32x8 | 150 | 132 | Yellow |
SF60613-3 | 15-20W | 4/ 6/ 8/ 16 | 25.4 | 60x32x8 | 279 | 132 | Red |
SF60613-4 | 15-20W | 4/ 6/ 8/ 16 | 25.4 | 60x32x8 | 150 | 132 | Green |
Horn Speaker | |||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Dia. | Color |
Ohm | mm | mm | mm | mm | |||
SF60614-1 | 20-30W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 119 | 200 | White |
SF60614-2 | 20-30W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 119 | 200 | Yellow |
SF60614-3 | 20-30W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 119 | 200 | Red |
SF60614-4 | 20-30W | 4/ 6/ 8/ 16 | 33.5 | 80x40x10 | 119 | 200 | Green |
Horn Speaker | ||||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Width | Height | Color |
Ohm | mm | mm | mm | mm | mm | |||
SF60615-1 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 80 | 78 | 92 | White |
SF60615-2 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 80 | 78 | 92 | Black |
SF60615-3 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 80 | 78 | 92 | Red |
SF60615-4 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 80 | 78 | 92 | Blue |
Horn Speaker | ||||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Width | Depth | Color |
Ohm | mm | mm | mm | mm | mm | |||
SF60616-1 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 76 | 108 | 79 | White |
SF60616-2 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 76 | 108 | 79 | Black |
SF60616-3 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 76 | 108 | 79 | Red |
SF60616-4 | 10-15W | 4/ 6/ 8/ 12/ 16 | 25.4 | 60x32x8 | 76 | 108 | 79 | Green |
Horn Speaker | |||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Dia. | Color |
Ohm | mm | mm | mm | mm | |||
SF60617-1 | 15-20W | 4/ 6/ 8/ 12 | 25.4 | 60x32x8 | 116 | 132 | White |
SF60617-2 | 15-20W | 4/ 6/ 8/ 12 | 25.4 | 60x32x8 | 116 | 132 | Yellow |
SF60617-3 | 15-20W | 4/ 6/ 8/ 12 | 25.4 | 60x32x8 | 116 | 132 | Red |
SF60617-4 | 15-20W | 4/ 6/ 8/ 12 | 25.4 | 60x32x8 | 116 | 132 | Green |
Horn Speaker | |||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Dia. | Color |
Ohm | mm | mm | mm | mm | |||
SF60618-1 | 15-20W | 4/ 8/ | 25.4 | 60x32x10 | 118 | 125 | White |
SF60618-2 | 15-20W | 4/ 8/ | 25.4 | 60x32x10 | 118 | 125 | Yellow |
SF60618-3 | 15-20W | 4/ 8/ | 25.4 | 60x32x10 | 118 | 125 | Red |
SF60618-4 | 15-20W | 4/ 8/ | 25.4 | 60x32x10 | 118 | 125 | Green |
Horn Speaker | |||||||
SF No. | Output Power | Impedance | Voice Coil | Magne | Length | Dia. | Color |
Ohm | mm | mm | mm | mm |
SF60619-1 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 105 101 White
SF60619-2 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 105 101 Black
SF60619-3 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 105 101 Red
SF60619-4 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 105 101 Green
|
Horn Speaker | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
SF60620-1 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 104.5 88 White SF60620-2 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 104.5 88 Black SF60620-3 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 104.5 88 Red SF60620-4 10-15W 4/ 6/ 8/ 12/ 16 25.4 60x32x8 104.5 88 Green |