Categories

Water Pump

SEE ALL PRODUCTS
WATER PUMP

Water system Pump Purpose:
Product feature: *Reverse osmosis water purification system
* Easily fit and removed *Filter
*Excellent self suction capability. *Spray Equipment
*Pump controlled automatical by built-in pressure switch *Gerneral industrial equipement
*Permissible liquid temperature up to 60 *Chemical metering
*Low nose, excellent corrosion resistance high pressure. *Hygienic, pollution control

SF No. Voltage Max DrawA GPM/LPM  Size 40PSI Shut off

SF50188-101 12V 6.3/3.0 3.5/13.2 8.75"*3.62"*3.82" AMPS:6@ 10PSI(0.07BAR)
SF50188-102 24V 6.3/3.0 3.5/13.2 8.75"*3.62"*3.82" AMPS:6@ 10PSI(0.07BAR)
SF50188-201 12V 7.0/3.5 4.3/16.3 9.89"*3.62"*3.82" AMPS:7@ 10PSI(0.07BAR)
SF50188-202 24V 7.0/3.5 4.3/16.3 9.89"*3.62"*3.82" AMPS:7@ 10PSI(0.07BAR

WATER PUMP

SF No. Voltage  Max DrawA   PSI/BAR  GPM/LPM Size

SF50189-101 12V 2.1/1.0 65/0.45 0.63/2.4 5.95"*3.9"*2.52"
SF50189-102 24V 2.1/1.0 65/0.45 0.63/2.4 5.95"*3.9"*2.52"
SF50189-201 12V 2.3/1.2 65/0.45 0.76/2.9 5.95"*3.9"*2.52"
SF50189-202 24V 2.3/1.2 65/0.45 0.76/2.9 5.95"*3.9"*2.52"
SF50189-301 12V 2.1/1.1 65/0.45 0.68/2.6 5.95"*3.9"*2.52"
SF50189-302 24V 2.1/1.1 65/0.45 0.68/2.6 5.95"*3.9"*2.52"
SF50189-401 12V 3.5/1.8 65/0.45 0.95/3.6 5.95"*3.9"*2.52"
SF50189-402 24V 3.5/1.8 65/0.45 0.95/3.6 5.95"*3.9"*2.52"

[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE