Quartz Clock, Arabic numerals dial. | ||||||
* Case is made of brass, the opening port is made of high quality alloy. | ||||||
Both of them are polished by hand carefully. | ||||||
* Operation Voltage : 1.3V ~ 1.7V | ||||||
* Time Keeping Accuracy :±30 Sec/Month At 1.5V DC. 25℃ | ||||||
* Current Consumption : Less Than 150μAt 1.5V DC. | ||||||
* Torque At Second Hand : 0.6 (gr-cm) | ||||||
* Torque At Minute Hand : Less Than 36 (gr-cm) | ||||||
* Operating Temperature Range : -10℃~60℃ | ||||||
* Battery Life : Approx. One Year (UM-3) | ||||||
* Time Indication : 12-Hour Indication By 3 Hands (Analogue) | ||||||
* Time Indication : 24-Hour Indication By 3 Hands (Analogue) |
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51001-1 | 180 | 124 | 93 | 1 |
SF51001-2 | 180 | 124 | 63 | 0.88 |
SF51001-3 | 180 | 124 | 46 | 0.48 |
SF51001-4 | 150 | 100 | 78.5 | 0.55 |
SF51001-5 | 150 | 95 | 61 | 0.43 |
SF51001-6 | 120 | 75 | 55 | 0.35 |
SF51001-7 | 120 | 85 | 36 | 0.24 |
Precision barometer, aneroid movement, adjustable | |||||
* Measurement Range: 960~1060 hPa | |||||
* Precision: 990~1030 hPa: ±3hPa | |||||
960~990 hPa/1030~1060 hPa: ±5hPa |
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51008-1 | 180 | 124 | 93 | 1 |
SF51008-2 | 180 | 124 | 63 | 0.88 |
SF51008-3 | 180 | 124 | 46 | 0.48 |
SF51008-4 | 150 | 100 | 78.5 | 0.55 |
SF51008-5 | 150 | 95 | 61 | 0.43 |
SF51008-6 | 120 | 75 | 55 | 0.35 |
SF51008-7 | 120 | 85 | 36 | 0.24 |
Thermometer only | ||||
* Range: -20~50℃ / -4~122 °F | ||||
* Tolerance: +/-2℃ | ||||
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51011-1 | 120 | 75 | 55 | 0.35 |
SF51011-2 | 120 | 85 | 36 | 0.24 |
Flags
SF No. | SF No. | SF No. | SF No. | SF No. | SF No. | Country | |
20 x 30cm | 30 x 45cm | 40 x 65cm | 50 x 75cm | 70 x 100cm | 80 x 120cm | ||
SF29201-1 | SF29202-1 | SF29203-1 | SF29204-1 | SF29205-1 | SF29206-1 | Belgian | |
SF29201-2 | SF29202-2 | SF29203-2 | SF29204-2 | SF29205-2 | SF29206-2 | Croatian | |
SF29201-3 | SF29202-3 | SF29203-3 | SF29204-3 | SF29205-3 | SF29206-3 | Danish | |
SF29201-4 | SF29202-4 | SF29203-4 | SF29204-4 | SF29205-4 | SF29206-4 | European | |
SF29201-5 | SF29202-5 | SF29203-5 | SF29204-5 | SF29205-5 | SF29206-5 | Finnish | |
SF29201-6 | SF29202-6 | SF29203-6 | SF29204-6 | SF29205-6 | SF29206-6 | French | |
SF29201-7 | SF29202-7 | SF29203-7 | SF29204-7 | SF29205-7 | SF29206-7 | German | |
SF29201-8 | SF29202-8 | SF29203-8 | SF29204-8 | SF29205-8 | SF29206-8 | Greek | |
SF29201-9 | SF29202-9 | SF29203-9 | SF29204-9 | SF29205-9 | SF29206-9 | Italian | |
SF29201-10 | SF29202-10 | SF29203-10 | SF29204-10 | SF29205-10 | SF29206-10 | Dutch | |
SF29201-11 | SF29202-11 | SF29203-11 | SF29204-11 | SF29205-11 | SF29206-11 | Norwegian | |
SF29201-12 | SF29202-12 | SF29203-12 | SF29204-12 | SF29205-12 | SF29206-12 | Portuguese | |
SF29201-13 | SF29202-13 | SF29203-13 | SF29204-13 | SF29205-13 | SF29206-13 | Slovenian | |
SF29201-14 | SF29202-14 | SF29203-14 | SF29204-14 | SF29205-14 | SF29206-14 | Spanish | |
SF29201-15 | SF29202-15 | SF29203-15 | SF29204-15 | SF29205-15 | SF29206-15 | Swedish | |
SF29201-16 | SF29202-16 | SF29203-16 | SF29204-16 | SF29205-16 | SF29206-16 | Turkish | |
SF29201-17 | SF29202-17 | SF29203-17 | SF29204-17 | SF29205-17 | SF29206-17 | Cyprian | |
SF29201-18 | SF29202-18 | SF29203-18 | SF29204-18 | SF29205-18 | SF29206-18 | Australian | |
SF29201-19 | SF29202-19 | SF29203-19 | SF29204-19 | SF29205-19 | SF29206-19 | N.z. | |
SF29201-20 | SF29202-20 | SF29203-20 | SF29204-20 | SF29205-20 | SF29206-20 | South African | |
SF29201-21 | SF29202-21 | SF29203-21 | SF29204-21 | SF29205-21 | SF29206-21 | Red Ensign | |
SF29201-22 | SF29202-22 | SF29203-22 | SF29204-22 | SF29205-22 | SF29206-22 | English 'Union Jack' | |
SF29201-23 | SF29202-23 | SF29203-23 | SF29204-23 | SF29205-23 | SF29206-23 | Austrian | |
SF29201-24 | SF29202-24 | SF29203-24 | SF29204-24 | SF29205-24 | SF29206-24 | Polish | |
SF29201-25 | SF29202-25 | SF29203-25 | SF29204-25 | SF29205-25 | SF29206-25 | Maltese | |
SF29201-26 | SF29202-26 | SF29203-26 | SF29204-26 | SF29205-26 | SF29206-26 | Russian | |
SF29201-27 | SF29202-27 | SF29203-27 | SF29204-27 | SF29205-27 | SF29206-27 | U.S.A. | |
SF29201-28 | SF29202-28 | SF29203-28 | SF29204-28 | SF29205-28 | SF29206-28 | Irish | |
SF29201-29 | SF29202-29 | SF29203-29 | SF29204-29 | SF29205-29 | SF29206-29 | Swiss | |
SF29201-30 | SF29202-30 | SF29203-30 | SF29204-30 | SF29205-30 | SF29206-30 | Blue Ensign | |
SF29201-31 | SF29202-31 | SF29203-31 | SF29204-31 | SF29205-31 | SF29206-31 | Gibraltar | |
SF29201-32 | SF29202-32 | SF29203-32 | SF29204-32 | SF29205-32 | SF29206-32 | Guernsey | |
SF29201-33 | SF29202-33 | SF29203-33 | SF29204-33 | SF29205-33 | SF29206-33 | Isle of Man | |
SF29201-34 | SF29202-34 | SF29203-34 | SF29204-34 | SF29205-34 | SF29206-34 | Jersey | |
SF29201-35 | SF29202-35 | SF29203-35 | SF29204-35 | SF29205-35 | SF29206-35 | Scotland St. Andrew | |
SF29201-36 | SF29202-36 | SF29203-36 | SF29204-36 | SF29205-36 | SF29206-36 | Scottish Lion | |
SF29201-37 | SF29202-37 | SF29203-37 | SF29204-37 | SF29205-37 | SF29206-37 | St. George Cross | |
SF29201-38 | SF29202-38 | SF29203-38 | SF29204-38 | SF29205-38 | SF29206-38 | Weish |
Quartz Clock, Roman numerals dial. | ||||||
* Case is made of brass, the opening port is made of high quality alloy. | ||||||
Both of them are polished by hand carefully. | ||||||
* Operation Voltage : 1.3V ~ 1.7V | ||||||
* Time Keeping Accuracy :±30 Sec/Month At 1.5V DC. 25℃ | ||||||
* Current Consumption : Less Than 150μAt 1.5V DC. | ||||||
* Torque At Second Hand : 0.6 (gr-cm) | ||||||
* Torque At Minute Hand : Less Than 36 (gr-cm) | ||||||
* Operating Temperature Range : -10℃~60℃ | ||||||
* Battery Life : Approx. One Year (UM-3) | ||||||
* Time Indication : 12-Hour Indication By 3 Hands (Analogue) | ||||||
* Time Indication : 24-Hour Indication By 3 Hands (Analogue) |
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51002-1 | 180 | 124 | 93 | 1 |
SF51002-2 | 180 | 124 | 63 | 0.88 |
SF51002-3 | 180 | 124 | 46 | 0.48 |
SF51002-4 | 150 | 100 | 78.5 | 0.55 |
SF51002-5 | 150 | 95 | 61 | 0.43 |
SF51002-6 | 120 | 75 | 55 | 0.35 |
SF51002-7 | 120 | 85 | 36 | 0.24 |
Precision barometer, aneroid movement, adjustable, open dial | ||||
* Measurement Range: 960~1060 hPa | ||||
* Precision: 990~1030 hPa: ±3hPa | ||||
960~990 hPa/1030~1060 hPa: ±5hPa |
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51009-1 | 180 | 124 | 93 | 1 |
SF51009-2 | 180 | 124 | 63 | 0.88 |
SF51009-3 | 180 | 124 | 46 | 0.48 |
SF51009-4 | 150 | 100 | 78.5 | 0.55 |
SF51009-5 | 150 | 95 | 61 | 0.43 |
SF51009-6 | 120 | 75 | 55 | 0.35 |
Hygrometer only | ||||
* Range: : 20~90%RH | ||||
* Tolerance: +/-9 | ||||
SF No. | Base | Dial | Depth | N.W. |
mm | mm | mm | kg | |
SF51012-1 | 120 | 75 | 55 | 0.35 |
SF51012-2 | 120 | 85 | 36 | 0.24 |