Categories

Lifeboat

SEE ALL PRODUCTS
LIFEBOAT
Totally Enclosed Lifeboat
SF No. Engine Size Capacity Hook Distance Total Weight Type
SF-50C 380J-3 5.00*2.20*1.10M 26 4.6M 4310KGS Normal
SF-50F 380J-3 5.00*2.20*1.10M 26 4.6M 4610KGS Anti-Fire
SF-65C 380J-3 6.50*2.32*1.15M 36 6.1M 5600KGS Normal
SF-65F 380J-3 6.50*2.32*1.15M 36 6.1M 5920KGS Anti-Fire
SF-75C 380J-3 7.50*2.78*1.15M 58 7M 7628KGS Normal
SF-75F 380J-3 7.50*2.78*1.15M 58 7M 7861KGS Anti-Fire
SF-85C 380J-3 8.50*3.20*1.25M 85 8.1M 11372.5KGS Normal
SF-85F 380J-3 8.50*3.20*1.25M 85 8.1M 11667.5KGS Anti-Fire
SF-117F N485J-3 11.70*3.70*1.25M 150 11.1M 20332KGS Anti-Fire
LIFEBOAT

Gravity Luffing Arm Type Davit

SF NO. Max DavitLoad(KN)Dimensions mm   Winch
            A   B   C     D    E   F    G    H
SF-18KN 18 986 1245 2450 4000 1000 1064 400 400 25
SF-25KN 25 1068 1655 2640 4750 1220 1320 450 450 25
SF-40KN 40 1150 1667 2790 5080 1250 1370 450 450 25/40
SF-50KN 50 1150 2470 2760 7060 850 1500 480 480 40/48/50
SF-55KN 55 1213 2002 2921 5250 870 1400 500 500 42
SF-60KN 68 1300 2455 3020 7060 800 1500 480 480 50/63
SF-60L 60 1200 2050 2900 6680 1250 1450 500 500 50/63
SF-85KN 85 1600 2590 3510 7935 950 1650 520 520 85
SF-100KN 100 1650 2850 3850 8495 1100 1950 500 500 100
SF-120KN 120 1700 2513 4120 7500 1200 2600 520 620 120

[ First ] [ Previous ] [ Next ] [ Last ] [1/1 Pages] PAGE