Categories

RIGGING

SEE ALL PRODUCTS
EYE HOOK
S.S.316 Eye Hook
SF No. Size A       B       C     D     SWL       BL     
mm mm mm mm kgs kgs
SF00256-1 19 19 33.5 100 20.5 188 750
SF00256-2 28 28 44.5 115 23 250 1000
SNAP HOOK
S.S.316 Oblique Angle Snap Hook with Eyelet and Rivets at both ends
SF No. Size φA   C   D   F m W.L.L
mm mm mm mm lbs
SF00249-1 5*50 5 50 5 9 100
SF00249-2 6*60 6 60 5 10 140
SF00249-3 8*80 8 80 10 13 250
SF00249-4 10*100 10 100 13 18 400
SF00249-5 11*120 11 120 13 24 500
SNAP
S.S.316 Double Ended Bolt Snap
SF No. Size A        B     C      D      SWL   BL  
mm mm mm mm  kgs     kgs
SF00243-1 90 90 9 10.5 9.4 45 180
SF00243-2 105 105.5 9.5 11 10 88 350
SF00243-3 121 121.5 9.5 12.5 13 90 360
SPRING HOOK
S.S.316 Spring Snap -Casted ( Hook End )
SF No. Size A        B     C      SWL   BL  
mm mm mm  kgs     kgs
SF00240-1 50 25 9 50 60 250
SF00240-2 53 30 8.5 53 75 300
SF00240-3 60 32.5 7.5 60 80 320
SF00240-4 65 35 8.7 65 85 350
SF00240-5 90 49 11 90 175 700
S-HOOK
S.S.316 S-Hook
SF No. Size φ        A      B      C    
mm mm mm  mm
SF00631-1 3 x 25 3 25 3.5 3.5
SF00631-2 4 x 25 4 35 5 5.5
SF00631-3 5 x 45 5 45 6 7
SF00631-4 6 x 55 6 55 7 8
SF00631-5 7 x 65 7 65 8 10
SF00631-6 8 x 75 8 75 8.5 11.5
SF00631-7 9 x 90 9 90 11 12
SF00631-8 10 x 100 10 100 13 12.5
S-HOOK
S.S.316 S-Hook with Gate ( Wide End + Narrow End )
SF No. Size φ        A      B      C    
mm mm mm  mm
SF00632 8 x 78 8 78 18 18.5
S-HOOK
S.S.316 Snap S-Hook
SF No. Size φ        A      B      C     D   
mm mm mm  mm  mm
SF00633-1 5 x5 2 5 52 9 9.5 2
SF00633-2 6 x 65 6 64.5 10 10.5 5
SF00633-3 8 x 75 8 75 16 17 5
SF00633-4 9 x 86 9 86 18 18 8.5
SF00633-5 10 x 95 10 95 20 20.5 8.5
RING
S.S.316 Welded Round Ring 
SF No. Size φ        A     SWL  BL  
mm mm  kgs      kgs
SF00625-1 3x15 3 15 162 650
SF00625-2 3x20 3 20 162 650
SF00625-3 3x25 3 25 162 650
SF00625-4 3x30 3 30 162 650
SF00625-5 3x35 3 35 162 650
SF00625-6 3x40 3 40 162 650
SF00625-7 4x20 4 20 250 1000
SF00625-8 4x25 4 25 250 1000
SF00625-9 4x30 4 30 250 1000
SF00625-10 4x35 4 35 250 1000
SF00625-11 4x40 4 40 250 1000
SF00625-12 5x20 5 20 500 2000
SF00625-13 5x25 5 25 500 2000
SF00625-14 5x30 5 30 500 2000
SF00625-15 5x35 5 35 500 2000
SF00625-16 5x40 5 40 500 2000
SF00625-17 5x45 5 45 500 2000
SF00625-18 5x50 5 50 500 2000
SF00625-19 5x60 5 60 500 2000
SF00625-20 5x65 5 65 500 2000
SF00625-21 6x25 6 25 675 2700
SF00625-22 6x30 6 30 675 2700
SF00625-23 6x35 6 35 675 2700
SF00625-24 6x40 6 40 675 2700
SF00625-25 6x45 6 45 675 2700
SF00625-26 6x50 6 50 675 2700
SF00625-27 6x55 6 55 675 2700
SF00625-28 6x60 6 60 675 2700
SF00625-29 6x80 6 80 675 2700
SF00625-30 6x90 6 90 675 2700
SF00625-31 8x30 8 30 1250 5000
SF00625-32 8x35 8 35 1250 5000
SF00625-33 8x40 8 40 1250 5000
SF00625-34 8x45 8 45 1250 5000
SF00625-35 8x50 8 50 1250 5000
SF00625-36 8x55 8 55 1250 5000
SF00625-37 8x60 8 60 1250 5000
SF00625-38 8x65 8 65 1250 5000
SF00625-39 8x70 8 70 1250 5000
SF00625-40 8x75 8 75 1250 5000
SF00625-41 8x80 8 80 1250 5000
SF00625-42 8x90 8 90 1250 5000
SF00625-43 8x100 8 100 1250 5000
SF00625-44 10x40 10 40 2125 8500
SF00625-45 10x50 10 50 2125 8500
SF00625-46 10x55 10 55 2125 8500
SF00625-47 10x60 10 60 2125 8500
SF00625-48 10x65 10 65 2125 8500
SF00625-49 10x70 10 70 2125 8500
SF00625-50 10x75 10 75 2125 8500
SF00625-51 10x80 10 80 2125 8500
SF00625-52 10x90 10 90 2125 8500
SF00625-53 10x100 10 100 2125 8500
SF00625-54 12x60 12 60 2500 10000
SF00625-55 12x65 12 65 2500 10000
SF00625-56 12x70 12 70 2500 10000
SF00625-57 12x75 12 75 2500 10000
SF00625-58 12x80 12 80 2500 10000
SF00625-59 12x90 12 90 2500 10000
SF00625-60 12x100 12 100 2500 10000
SF00625-61 12x110 12 110 2500 10000
SF00625-62 12x120 12 120 2500 10000
SF00625-63 12x140 12 140 2500 10000
THIMBLE
S.S 316 U.S THIMBLE G411
SF NO. Size (mm) A (mm) B (mm) C (mm)
SF00730-1 1/8" 17 33 1.2
SF00730-2 3/16" 17.5 33 1.2
SF00730-3 1/4" 18 33 1.2
SF00730-4 5/16" 20.5 38 1.2
SF00730-5 3/8" 24 42 1.5
SF00730-6 1/12" 29 48 2
SF00730-7 5/8" 35 57 3
SF00730-8 3/4" 41 64 3.5
SF00730-9 7/8" 48 89 4
SF00730-10 1" 64 108 4
SF00730-11 11/8-11/4" 70 115 5.5
SWIVEL BLOCK
S.S.304 Swivel Block ( Stainless Casting Sheave )
SF No. Size A B C SWL BL
mm mm mm mm kgs kgs
SF00701-1 15 6 15 60 -- --
SF00701-2 20 6 20 70 -- --
SF00701-3 25 10 25 82 375 1500
SF00701-4 32 12 32 95 425 1800
SF00701-5 50 21 50 124 700 3500
[ First ] [ Previous ] [ Next ] [ Last ] [2/18 Pages] PAGE